Your Food Diary For:
| Breakfast- 8AM | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Generic - Coconut Oil, 2 tsp | 78 | 0 | 9 | 0 | 0 | 0 | |
| Bulk Nutrients - Bcaas (Unflavoured), 5 grams | 20 | 0 | 0 | 5 | 0 | 0 | |
| Add Food | 98 | 0 | 9 | 5 | 0 | 0 | |
| Lunch -2PM | |||||||
| Kirkland Signature (Costco) - Raw Almonds, 60 g | 340 | 12 | 30 | 12 | 0 | 2 | |
| Generic - Coconut Oil, 2 tsp | 78 | 0 | 9 | 0 | 0 | 0 | |
| Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0 | 4 | 0 | 0 | 0 | |
| Bacon - Bacon, 4 slice | 240 | 0 | 20 | 12 | 0 | 0 | |
| Avocado - Hass Medium), 2 medium avocado | 644 | 34 | 58 | 8 | 28 | 3 | |
| Blueberries - Raw, 1 cup | 83 | 21 | 0 | 1 | 1 | 14 | |
| Add Food
4PM-
2 SCOOPS- Optimum PRE
|
1,425 | 67 | 121 | 33 | 29 | 19 |
|
| Dinner-10PM | |||||||
| Generic - Coconut Oil, 2 tsp | 78 | 0 | 9 | 0 | 0 | 0 | |
| Red Wine - Pinot Noir, 5 oz | 120 | 1 | 0 | 0 | 6 | 1 | |
| Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0 | 4 | 0 | 0 | 0 | |
| Chicken Breast - 1 Fillet, 3 fillet (4 oz) | 390 | 6 | 9 | 72 | 135 | 0 | |
| Homemade - Sweet Potato Fries, 3 potato (6.34oz) | 309 | 80 | 21 | 9 | 279 | 24 | |
| Add Food | 937 | 87 | 43 | 81 | 420 | 25 | |
| Snacks | |||||||
| Bodytech - Bcaas, 2 Capsules | 0 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2,460 | 154 | 173 | 119 | 449 | 44 | |
| Your Daily Goal | 3,140 | 393 | 105 | 157 | 2,300 | 118 | |
| Remaining | 680 | 239 | -68 | 38 | 1,851 | 74 | |
| Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting