Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING: 

TAEKWON-DO HYUNG PRACTICE. MAX EFFORT INTERVALS. 

NUTRITION: 

September 30, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber

Breakfast (7AM)

Walgreens - Vitamin C 1000mg, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Bounty - Green Tea Extract, 2 Caplets (315 mg) 0 0g 0g 0g 0mg 0mg 0g 0g
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g

Lunch (1PM)

Trader Joe's - Sea Salt, 0.5 teaspoon 0 0g 0g 0g 0mg 880mg 0g 0g
Nutiva - Coconut Oil (Grams), 2 Tbsp 260 0g 28g 0g 0mg 0mg 0g 0g
Kirkland - Wild Alaskan Sockeye Salmon, 6 oz (1 piece) 290 0g 15g 36g 105mg 80mg 0g 0g
Bacon - Bacon- Thick Cut, 5 cooked slice 350 0g 30g 25g 0mg 1,200mg 0g 0g
Nuts, macadamia nuts, raw, 0.5 cup, whole or halves 481 9g 51g 5g 0mg 3mg 3g 6g

Dinner (9PM)

Nutiva - Coconut Oil (Grams), 2 Tbsp 260 0g 28g 0g 0mg 0mg 0g 0g
Organics - Top Sirloin Steak Grassfed, 16.4 oz 820 0g 49g 94g 308mg 184mg 0g 0g
Kerrygold - Pure Irish Grassfed Butter, 4 Tbsp (14 gr) 400 0g 48g 0g 160mg 260mg 0g 0g
All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) 0 0g 0g 0g 0mg 840mg 0g 0g
Sweet Potato - Baked Sweet Potato Sm., 3 small 180 41g 0g 4g 0mg 72mg 17g 7g
Cheese - Parmesan, shredded, 2 tbsp 42 0g 3g 4g 7mg 170mg 0g 0g
Oil - Olive, 2 tablespoon 239 0g 27g 0g 0mg 1mg 0g 0g
Generic - Red Onion Slice, 2 Slice 12 3g 0g 0g 0mg 1mg 1g 1g
Pompeiian - Red Wine Vinegar, 2 tbsp (15 g) 4 0g 0g 0g 0mg 2mg 0g 0g
Oil, avocado, 3 tbsp 371 0g 42g 0g 0mg 0mg 0g 0g
Generic Baby Spinach - Organic Baby Spinach, 6 cups (85g) 30 5g 0g 3g 0mg 98mg 0g 3g
Cabbage, red, raw, 1 cup, chopped 28 7g 0g 1g 0mg 24mg 3g 2g
Red Wine - Cabernet Sauvignon, 12 oz 300 36g 16g 0g 0mg 12mg 0g 0g

Snacks (PREWORKOUT DRINK AND NIGHT SUPPS)

Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Wired4 - Pre-workout, 1 scoop 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 4,167 101g 351g 172g 580mg 3,827mg 24g 19g

Views: 4

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service