Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 08/24/16

TRAINING: 

TAEKWON-DO BASIC TECHNIQUE, 300 REPS OF BASIC KICKING DRILLS

NUTRITION: 

August 24, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Prolab - Advanced Caffeine, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Nature's Bounty - Ginseng Complex Plus Royal Jelly, 2 capsules 10 1g 0g 0g 0mg 0mg 0g 0g

Lunch (2PM)

White Jasmine Rice (Cooked - White Rice (Cooked), 1 cup (158g) 205 45g 0g 4g 0mg 2mg 0g 1g
San-j - Organic Tamari, 1 fluid ounce 30 2g 0g 4g 0mg 1,420mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
Nutiva - Coconut Oil (Grams), 2 Tbsp 260 0g 28g 0g 0mg 0mg 0g 0g
Homemade - Grilled Marinated Chicken Breast, 12 oz. 420 0g 12g 105g 195mg 120mg 0g 0g
Nature's Bounty - Ginseng Complex Plus Royal Jelly, 2 capsules 10 1g 0g 0g 0mg 0mg 0g 0g
Trader Joe's - Sea Salt, 0.25 teaspoon 0 0g 0g 0g 0mg 440mg 0g 0g

Dinner (10PM)

Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Jones Creek - Grass Fed Ribeye Steak, 8 oz 420 0g 24g 48g 70mg 130mg 0g 0g
Trader Joe's - Sea Salt, 0.5 teaspoon 0 0g 0g 0g 0mg 880mg 0g 0g
Generic Baby Spinach - Organic Baby Spinach, 6 cups (85g) 30 5g 0g 3g 0mg 98mg 0g 3g
Oil, avocado, 3 tbsp 371 0g 42g 0g 0mg 0mg 0g 0g
Pompeiian - Red Wine Vinegar, 2 tbsp (15 g) 4 0g 0g 0g 0mg 2mg 0g 0g
Pino Noir - Generic, 7.5 fl ounces 183 5g 0g 0g 0mg 0mg 0g 0g
Haas - Avocado (5 Oz.), 1 Avocado (5 oz.) 250 15g 23g 3g 0mg 10mg 0g 10g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Kale - Kale Leaf, 2 leaf 66 14g 0g 4g 0mg 58mg 0g 2g

Snacks (PRE-POST WORKOUT AND NIGHT)

Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
Image - Wired4 Preworkout, 1 pouch 0 0g 0g 0g 0mg 0mg 0g 0g
MuscleMeds - Carnivor, 34 g 124 8g 0g 23g 0mg 44mg 0g 0g
TOTAL: 2,649 97g 160g 194g 288mg 3,205mg 1g 16g

Views: 8

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service