Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
7/24
10 ROUNDS...
30 SQUATS
10 36KG KETTLEBELL SWINGS (3:1 WORK/REST RATIO)
7/25
REST DAY
7/26
1PM
1/4 MILE WALKING LUNGES IN TABATA SETS. 50 PULLUPS ON THE PULLUP BARS AT THE TRACK.
NUTRITION:
Huge cheat meal the other day, and then lots of fasting the past few days. Just in a rush. The good thing about eating lots of fats in the diet is that you can go long stretches without eating and don't feel like crap.
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (8am) | ||||||||
Universal Nutrition - Uni-Liver Argentine Liver Formula!, 2 tablets | 14 | 0g | 0g | 3g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Prolab - Advanced Caffeine, 0.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
(1MR vortex preworkout before workout) Lunch(230pm) |
||||||||
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Avocado - 1 Raw Avocado, Large, 1 whole | 250 | 13g | 23g | 3g | 0mg | 10mg | 0g | 10g |
Pompeian - Gourmet Red Wine Vinegar, 1 tsp(s) | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Balsamic Vinegar, 2 Tbsp (15 mL) | 20 | 5g | 0g | 0g | 0mg | 8mg | 4g | 0g |
Kirkland - Extra Virgin Olive Oil, 4 Tablespoon | 500 | 0g | 56g | 0g | 0mg | 0mg | 0g | 0g |
Trader Joe's - Raw Sunflower Seeds, 1 fluid ounce | 100 | 4g | 9g | 4g | 0mg | 0mg | 0g | 2g |
Taylor Farms - Organic Baby Spinach and Baby Kale, 170 g or 3oz | 50 | 10g | 0g | 6g | 0mg | 120mg | 0g | 4g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Kerrygold Dubliner Cheese - Dubliner Cheese, 1 oz. | 110 | 0g | 9g | 7g | 25mg | 210mg | 0g | 0g |
Kerrygold - Pure Irish Grassfed Butter, 3 Tbsp (14 gr) | 300 | 0g | 36g | 0g | 120mg | 195mg | 0g | 0g |
Kirkland - Albecore Tuna, 6 oz drained | 210 | 0g | 3g | 48g | 75mg | 540mg | 0g | 0g |
Potato - Sweet Baked, 8 ounce | 205 | 47g | 0g | 5g | 0mg | 80mg | 15g | 7g |
Cabbage, red, raw, 0.5 cup, chopped | 14 | 3g | 0g | 1g | 0mg | 12mg | 2g | 1g |
Dinner (8pm) |
||||||||
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Ribeye - Ribeye, 20 ounce | 1,644 | 0g | 130g | 119g | 0mg | 312mg | 0g | 0g |
Potato - Sweet Baked, 8 ounce | 205 | 47g | 0g | 5g | 0mg | 80mg | 15g | 7g |
Kerrygold - Pure Irish Grassfed Butter, 3 Tbsp (14 gr) | 300 | 0g | 36g | 0g | 120mg | 195mg | 0g | 0g |
Kerrygold - Skellig 100% Natural Cheese, 1 ounce | 111 | 0g | 9g | 7g | 25mg | 213mg | 0g | 0g |
Snacks (night supps) |
||||||||
Kal - Magnesium Glycinate 400 (2 Tablets), 2 Tablets | 10 | 1g | 0g | 0g | 0mg | 0mg | 0g | 1g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Gnc - B-Complex 50, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 4,514 | 130g | 361g | 208g | 425mg | 1,975mg | 36g | 32g |
Views: 16
Tags:
© 2025 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting