Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
10AM-
75 PULLUPS AND TONS AND TONS OF BAR DIPS
NUTRITION:
The first two meals were not optimal, and were basically fast food. Yes, they still fit into macros, but they just weren't that clean.
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (preworkout drink and meal afterwards) |
||||||||
Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
Universal Nutrition - Uni-Liver Argentine Liver Formula!, 2 tablets | 14 | 0g | 0g | 3g | 0mg | 0mg | 0g | 0g |
Matador - Original Beef Jerky, 91 g (1 oz) | 260 | 20g | 5g | 36g | 98mg | 2,178mg | 16g | 0g |
Bpi Sports 1.m.r Vortex - Blueberry Lemon Ice, 1 Scoop (3g) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
One Coconut Water - Coconut Water 500ml, 500 ml | 100 | 22g | 0g | 0g | 0mg | 95mg | 17g | 0g |
Lunch (230pm) |
||||||||
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Walmart - Seasoned Rotisserie Chicken, 0.25 container (30 oz ea.) | 400 | 3g | 25g | 43g | 138mg | 1,650mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Kerrygold Dubliner Cheese - Dubliner Cheese, 1 oz. | 110 | 0g | 9g | 7g | 25mg | 210mg | 0g | 0g |
Dinner (930pm) |
||||||||
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Universal Nutrition - Uni-Liver Argentine Liver Formula!, 2 tablets | 14 | 0g | 0g | 3g | 0mg | 0mg | 0g | 0g |
Green Giant Fresh - Hass Avocados, 1/2 Avocado | 150 | 8g | 14g | 2g | 0mg | 5mg | 1g | 6g |
Taylor Farms - Organic Baby Spinach and Baby Kale, 170 g or 3oz | 50 | 10g | 0g | 6g | 0mg | 120mg | 0g | 4g |
Trader Joe's - Raw Sunflower Seeds, 1 fluid ounce | 100 | 4g | 9g | 4g | 0mg | 0mg | 0g | 2g |
Kirkland - Extra Virgin Olive Oil, 4 Tablespoon | 500 | 0g | 56g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Balsamic Vinegar, 2 Tbsp (15 mL) | 20 | 5g | 0g | 0g | 0mg | 8mg | 4g | 0g |
Pompeian - Gourmet Red Wine Vinegar, 1 tsp(s) | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Organic Prarie - Grassfed Ground Beef, 16 oz | 960 | 0g | 68g | 84g | 300mg | 300mg | 0g | 0g |
Pickles, cucumber, dill or kosher dill, 2 medium (3-3/4" long) | 16 | 3g | 0g | 1g | 0mg | 1,052mg | 1g | 1g |
Lettuce - Green leaf, raw, 2 leaf inner | 1 | 0g | 0g | 0g | 0mg | 3mg | 0g | 0g |
Avocado - 1 Raw Avocado, Large, 0.5 whole | 125 | 7g | 12g | 2g | 0mg | 5mg | 0g | 5g |
Snacks |
||||||||
Gnc - Super Magnesium 400, 2 caplets | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 3,167 | 83g | 234g | 191g | 622mg | 5,627mg | 40g | 18g |
Views: 10
Tags:
© 2025 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting