Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
930AM-
20 MINUTES ALTERNATING DIPS WEIGHTED WITH 44# AND STRICT HANGING LEG RAISES
4 MINUTES OF SPIDERMAN CRAWLS
530PM-
5/3/1 DEADLIFTS (Still easing into this...it is a 6 month to a year program. Very light.)
1 x 5 @ 295
1 x 5 @ 335
1 x 5 @ 385
48KG KETTLEBELL SWINGS 3 X 10.
NUTRITION:
(Not perfect at lunch...deli meat. Give myself about an 80% on that)
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (pre/post early workout) | ||||||||
Muscletech Anarchy - Pre-Workout, 1 Scoop (5 g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Bpi Sports Blox Saa - Amino Acids, 1 scoop | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
365 - Organic Cashews - Raw, 1 oz (or 1/4 cup) | 160 | 9g | 12g | 5g | 0mg | 0mg | 2g | 1g |
Blueberries - Raw, 0.5 cup | 41 | 11g | 0g | 1g | 0mg | 1mg | 7g | 2g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Lunch (2pm) |
||||||||
Painted Hills Natural Beef - All-natural Beef Jerky Peppercorn, 3.5 Ounce | 245 | 18g | 4g | 39g | 35mg | 945mg | 18g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Oscar Meyer - Turkey Lunchmeat - Natural, 12 ounces | 360 | 12g | 6g | 48g | 120mg | 3,420mg | 0g | 0g |
Avocado - 1 Raw Avocado, Large, 1 whole | 250 | 13g | 23g | 3g | 0mg | 10mg | 0g | 10g |
Jack Daniel's - Horseradish Mustard, 2 tsp | 10 | 2g | 0g | 0g | 0mg | 160mg | 0g | 0g |
Lettuce - Green leaf, raw, 2 leaf inner | 1 | 0g | 0g | 0g | 0mg | 3mg | 0g | 0g |
El Pajarito - Roasted Pumpkin Seeds, 1 oz | 170 | 5g | 13g | 9g | 0mg | 115mg | 0g | 5g |
Dinner (930pm) |
||||||||
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Meat - Denver Steak, 16 oz | 640 | 19g | 32g | 80g | 0mg | 0mg | 0g | 0g |
Kirkland - Extra Virgin Olive Oil, 1 Tablespoon | 125 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Broccoli - Steamed - Broccoli - Steamed 1 Cup, 3 cup | 162 | 18g | 0g | 12g | 0mg | 192mg | 6g | 18g |
Kerrygold - Pure Irish Grassfed Butter, 3 Tbsp (14 gr) | 300 | 0g | 36g | 0g | 120mg | 195mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Snacks (pre/post 2nd workout and night supps) |
||||||||
Bpi Sports Blox Saa - Amino Acids, 1 scoop | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Prolab - Advanced Caffeine, 1 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Gnc - Super Magnesium 400, 2 caplets | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 2,844 | 107g | 179g | 197g | 358mg | 5,041mg | 33g | 36g |
Views: 11
Tags:
© 2025 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting