Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING: (5/3/1 DELOAD WEEK...VERY LIGHT!)
DEADLIFTS
2 X 5 @ 225#
1 X 5 @ 275#
(Yes, that's it. Basically a rest day).
NUTRITION:
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (8am) | ||||||||
Prolab - Advanced Caffeine, 1 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
BODY FORTRESS - Super Advanced Creatine HP2, 20 g | 50 | 11g | 0g | 0g | 0mg | 0mg | 5g | 0g |
Lunch (2pm) |
||||||||
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Sara Lee - Honey Roasted Turkey Breast, 8 oz | 240 | 12g | 2g | 44g | 120mg | 1,680mg | 8g | 0g |
Old Croc (Austalian, All Natural From Grass Fed Cows) - Extra Sharp Cheddar (Vintage 18+ Mos), 1 oz (28g) | 115 | 0g | 10g | 7g | 30mg | 180mg | 0g | 0g |
Lettuce - Green leaf, raw, 4 leaf inner | 3 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Trader Joe's - Raw Pumpkin Seeds, 30 g (1/4 cup) | 170 | 3g | 15g | 9g | 0mg | 0mg | 0g | 2g |
Kirkland Signature (Costco) - Raw Almonds, 1 oz. | 160 | 6g | 14g | 6g | 0mg | 0mg | 1g | 3g |
365 - Organic Cashews - Raw, 1 oz (or 1/4 cup) | 160 | 9g | 12g | 5g | 0mg | 0mg | 2g | 1g |
Trader Joe's - Raw Sunflower Seeds, 0.25 cup | 200 | 7g | 17g | 7g | 0mg | 0mg | 0g | 3g |
Salami - Dry or hard, pork, beef, 3 slices 1 serving | 104 | 1g | 8g | 6g | 27mg | 543mg | 0g | 0g |
Dinner (930pm) |
||||||||
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Gnc - B-Complex 50, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Red Wine - Pinot Noir, 6 oz | 148 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Avocado - 1 Raw Avocado, Large, 0.5 whole | 125 | 7g | 12g | 2g | 0mg | 5mg | 0g | 5g |
Grassfed Flank Steak - Flank Steak, 16 oz | 376 | 0g | 12g | 76g | 108mg | 292mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Trader Joe's - Raw Sunflower Seeds, 0.25 cup | 200 | 7g | 17g | 7g | 0mg | 0mg | 0g | 3g |
Trader Joe's - Raw Pumpkin Seeds, 30 g (1/4 cup) | 170 | 3g | 15g | 9g | 0mg | 0mg | 0g | 2g |
Kirkland - Extra Virgin Olive Oil, 5 Tablespoon | 625 | 0g | 70g | 0g | 0mg | 0mg | 0g | 0g |
Kale, raw, 4 cup 1" pieces, loosely packed | 31 | 6g | 1g | 3g | 0mg | 24mg | 1g | 2g |
Pompeian - Gourmet Red Wine Vinegar, 1 tsp(s) | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Balsamic Vinegar, 2 Tbsp (15 mL) | 20 | 5g | 0g | 0g | 0mg | 8mg | 4g | 0g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Digiorno - Parmesan Cheese-Shredded, 0.25 cup | 110 | 1g | 8g | 9g | 25mg | 430mg | 0g | 0g |
Snacks |
||||||||
Source Naturals - Ultra-mag High Efficiency Magnesium Complex, 2 tablets | 10 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 3,484 | 84g | 262g | 190g | 363mg | 3,173mg | 22g | 21g |
Views: 11
Tags:
© 2024 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting