Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
Kind of a variety day for training, but I still had to get something full body in today.
1030AM.
Trapbar Loaded Carry with 275# (all the bumper plates I have at the gym), 1000ft.
100ft every 2 minutes for 20 minutes. In the sunny parking lot.
530PM
Taekwon-Do hyung practice.
NUTRITION:
Seriously, this is getting ridiculous. I am not intaking enough, but I could not eat any more. Eating almost. Extremely nutrient-dense stuff. Dinner was a huge taco salad, which just entailed about a pound of grassfed ground beef and some spinach, with red onion, cilantro and some grated grassfed cheese.
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (pre/post early workout) | ||||||||
Twinlab - BCAA Fuel Powder, 1 scoop | 0 | 0g | 0g | 0g | 0mg | 120mg | 0g | 0g |
Muscletech Anarchy - Pre-Workout, 1 Scoop (5 g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch (2pm) |
||||||||
Samolux Sea Passion - Wild Nova Lox Smoked Keta Salmon, 6 oz | 180 | 3g | 3g | 33g | 45mg | 1,860mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Avocado - 1 Raw Avocado, Large, 1 whole | 250 | 13g | 23g | 3g | 0mg | 10mg | 0g | 10g |
Trader Joe's - Raw Pumpkin Seeds, 30 g (1/4 cup) | 170 | 3g | 15g | 9g | 0mg | 0mg | 0g | 2g |
Dinner (10pm) |
||||||||
Avocado - 1 Raw Avocado, Large, 0.5 whole | 125 | 7g | 12g | 2g | 0mg | 5mg | 0g | 5g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Grassfed Ground Beef 93%, 16 oz | 680 | 0g | 32g | 92g | 280mg | 0mg | 0g | 0g |
Cheese, cheddar, 1 slice (1 oz) | 114 | 0g | 9g | 7g | 29mg | 180mg | 0g | 0g |
Lettuce - Green leaf, raw, 2 leaf inner | 1 | 0g | 0g | 0g | 0mg | 3mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Trader Joes - Baby Spinach, 3 cups | 15 | 2g | 0g | 2g | 0mg | 49mg | 0g | 2g |
Red Wine - Pinot Noir, 6 oz | 148 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Snacks (pre/post 2nd workout and night supps) |
||||||||
Twinlab - BCAA Fuel Powder, 1 scoop | 0 | 0g | 0g | 0g | 0mg | 120mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Source Naturals - Ultra-mag High Efficiency Magnesium Complex, 2 tablets | 10 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Prolab - Advanced Caffeine, 1 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 1,989 | 33g | 124g | 148g | 369mg | 2,353mg | 1g | 19g |
Views: 12
Tags:
© 2024 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting