Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 06/10/15

TRAINING:

530PM-

REVERSE LADDER OF SINGLE-ARM BENT ROWS @ 80#. 20-2 REPS. 50/50 WORK:REST

SAME REVERSE LADDER OF PUSHUPS WITH ABOUT 20 SECONDS REST BETWEEN EACH RUNG

NUTRITION:

June 10, 2015

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Prolab - Advanced Caffeine, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Lunch
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Cheese, cheddar, 1 slice (1 oz) 114 0g 9g 7g 29mg 180mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Usda - New York Strip Steak, 12 oz 654 0g 27g 99g 276mg 201mg 0g 0g
Quest Bar - Vanilla Almond Cunch, 2 bar (60g) 380 42g 16g 40g 10mg 660mg 2g 36g
Dinner
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Copper River - Wild Sockeye Salmon, 12 oz. 520 0g 24g 74g 220mg 200mg 0g 0g
Jasmine Rice - White Rice Cooked, 3 cup cooked 645 126g 0g 9g 0mg 0mg 0g 0g
TOTAL: 2,743 168g 122g 229g 565mg 1,241mg 2g 36g

Views: 7

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service