Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 06/09/16

TRAINING:

REST DAY

This week is a very light training week due to the new puppy. I am only sleeping in short spurts between potty trips outside. The good thing is that he is about 85% trained now. Hopefully only another week of this. 

NUTRITION: 

June 9, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Rock Star - Zero Carb, 16 oz 0 0g 0g 0g 0mg 210mg 0g 0g

Lunch (1PM)

Meat - Chicken Breast, Skinless, Baked, 8 oz 376 0g 8g 72g 520mg 672mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Kimchee - Kimchee, 3 Oz 23 3g 0g 2g 0mg 510mg 2g 2g

Dinner (10PM)

Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Kirkland - Extra Virgin Olive Oil, 3 Tablespoon 375 0g 42g 0g 0mg 0mg 0g 0g
Belgioso - Freshly Shredded Parmesan Cheese, 4 Tablespoon 80 0g 4g 8g 16mg 180mg 0g 0g
Pino Noir - Generic, 7.5 fl ounces 183 5g 0g 0g 0mg 0mg 0g 0g
Green Giant Fresh - Hass Avocados, 1/2 Avocado 150 8g 14g 2g 0mg 5mg 1g 6g
Cabbage, red, raw, 0.5 cup, chopped 14 3g 0g 1g 0mg 12mg 2g 1g
Generic Baby Spinach - Organic Baby Spinach, 4 cups (85g) 20 3g 0g 2g 0mg 65mg 0g 2g
Pompeiian - Red Wine Vinegar, 1 tbsp (15 g) 2 0g 0g 0g 0mg 1mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Trader Joe's - Balsamic Vinegar, 2 tablespoon 20 4g 0g 0g 0mg 0mg 4g 0g
Generic - Grilled Sirloin Steak (Correct), 8 ounce 553 0g 32g 61g 161mg 127mg 0g 0g
Kerrygold - Pure Irish Grassfed Butter, 3 Tbsp (14 gr) 300 0g 36g 0g 120mg 195mg 0g 0g
Potato - Sweet Baked, 6 ounce 154 35g 0g 3g 0mg 60mg 11g 6g
Genoa Salami - Boar's Head, 2 oz 190 1g 15g 12g 50mg 870mg 0g 0g

Snacks (NIGHT)

Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 2,756 63g 187g 163g 927mg 2,908mg 21g 17g

Views: 11

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service