Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
Back to deadlifts! I haven't done a conventional stance deadlift in over 3 years. I've done plenty of trapbar deads and sumo stance deadlifts, but I switched from conventional to sumo a long time ago and never went back. This should do something because it feels like doing deadlifts for the first time.
I am following Wendler's 5-3-1, and it starts out really light. These weights are about 100lbs less than working sets would have been a few months back with sumos, but I am really getting the feeling of the muscle activation and I know I will make some serious gains here.
I also dared to do a few swings today with a decent sized kettlebell, as an assistance lift to the deadlift. This is going to be a fun project.
930AM
DEADLIFTS:(Shoot, I did these based on the wrong percentages...these are even lighter than they should have been. Will redo this session in a few days.)
275 X 5
315 X 5
365 X 5
SWINGS:
5 X 10 W/36KG.
530PM-
TAEKWON-DO HYUNG PRACTICE, AND BASIC TECHNIQUE DRILLS.
NUTRITION:
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (pre/post early workout) | ||||||||
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
MHP - IsoPrime Beef Protein Isolate, 1 Scoop | 100 | 1g | 0g | 25g | 0mg | 330mg | 0g | 0g |
Prolab - Advanced Caffeine, 1 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
C&h - Brown Sugar, 2 tsp | 30 | 8g | 0g | 0g | 0mg | 0mg | 8g | 0g |
Lunch (2pm) |
||||||||
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Sweet Potato - Baked, Medium, 6 ounce | 154 | 36g | 0g | 3g | 0mg | 61mg | 10g | 4g |
Generic - Turkey Leg, Smoked With Bone (11.5 Oz) (8.6 Oz. Meat), 1 leg | 417 | 0g | 13g | 70g | 172mg | 196mg | 0g | 0g |
Kerrygold - Pure Irish Grassfed Butter, 2 Tbsp (14 gr) | 200 | 0g | 24g | 0g | 80mg | 130mg | 0g | 0g |
Kirkland Signature (Costco) - Raw Almonds, 1 oz. | 160 | 6g | 14g | 6g | 0mg | 0mg | 1g | 3g |
Dinner (9pm) |
||||||||
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Baked Homemade - Baked Chicken Breast, 12 oz | 426 | 0g | 6g | 53g | 282mg | 128mg | 0g | 0g |
Trader Joe's - Raw Pumpkin Seeds, 30 g (1/4 cup) | 170 | 3g | 15g | 9g | 0mg | 0mg | 0g | 2g |
Trader Joes - Baby Spinach, 4 cups | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Trader Joes - Raw Sunflower Seeds, 0.25 cup | 200 | 7g | 17g | 7g | 0mg | 0mg | 0g | 3g |
Generic- - Purple (Red) Cabbage, 0.5 cup chopped | 14 | 3g | 0g | 1g | 0mg | 12mg | 2g | 1g |
Pompeian - Gourmet Red Wine Vinegar, 1 tsp(s) | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Kirkland - Extra Virgin Olive Oil, 4 Tablespoon | 500 | 0g | 56g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Snacks (pre/post workout and night supps) |
||||||||
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Source Naturals - Ultra-mag High Efficiency Magnesium Complex, 2 tablets | 10 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Twinlab - BCAA Fuel Powder, 1 scoop | 0 | 0g | 0g | 0g | 0mg | 120mg | 0g | 0g |
Top Secret - Cardio Igniter, Blue Raspberry, 1 Scoop | 20 | 5g | 0g | 0g | 0mg | 94mg | 0g | 0g |
TOTAL: | 2,748 | 74g | 179g | 176g | 580mg | 1,142mg | 22g | 15g |
Views: 13
Tags:
© 2024 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting