Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
5/15
9AM-
50 PULLUPS IN TIMED LADDER SETS OF 2,3,5 REPS
90 STRICT RING ROWS IN TIMED LADDER SETS OF 4,6,8 REPS
5/16
REST DAY
5/17
9AM-
BACK SQUAT
5X5 @ 290#
NUTRITION:
Friday:
Normal stuff. Big feast with red wine Friday night with parents. I grilled steaks and every one just ate a ton of salad with it. I have become a pretty good cook since I really started focusing on nutrition. No one was disappointed.
Saturday:
Fasted from about 8pm the night before until about 430pm today. Drove to McCall and went to lunch with Stacey. About the only thing there that looked like something we could eat was a Mexican restaurant. We both got beef fajitas with corn tortillas. They don't flare up the allergies like wheat, but I still put on some water weight. Of course, I couldn't resist the chips and salsa they brought either. Really not a great cheat meal for the week.
This was the only meal of the day. I did drink a sugar free Rockstar driving up, though. Just water for the rest of the day.
Sunday:
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (before/after workout) | ||||||||
BODY FORTRESS - Super Advanced Creatine HP2, 20 g | 50 | 11g | 0g | 0g | 0mg | 0mg | 5g | 0g |
Muscletech Anarchy - Pre-Workout, 1 Scoop (5 g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch (1230pm) |
||||||||
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Generic - Balsamic Vinegar, 2 Tbsp (15 mL) | 20 | 5g | 0g | 0g | 0mg | 8mg | 4g | 0g |
Pompeian - Gourmet Red Wine Vinegar, 1 tsp(s) | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Kirkland - Extra Virgin Olive Oil, 2 Tablespoon | 250 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (5 oz.) | 50 | 3g | 5g | 0g | 0mg | 0mg | 0g | 2g |
Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Chicken - Breast, meat only, cooked, roasted, 12 oz(s) | 561 | 0g | 12g | 106g | 289mg | 252mg | 0g | 0g |
Whole Foods - Avocado Oil, 2 Tbsp | 240 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
Trader Joes - Baby Spinach, 4 cups | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Dinner (930pm) |
||||||||
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Bacon Grease - 1 Tsp, 2 tsp | 78 | 0g | 9g | 0g | 8mg | 12mg | 0g | 0g |
New York Strip Steak - New York Strip Steak, 12 oz. | 468 | 0g | 18g | 78g | 180mg | 204mg | 0g | 0g |
Potatoes - Red, flesh and skin, baked, 3 potato medium (2-1/4" to 3-1/4" dia) | 462 | 102g | 1g | 12g | 0mg | 42mg | 8g | 9g |
TOTAL: | 2,396 | 125g | 123g | 198g | 537mg | 584mg | 18g | 13g |
Views: 7
Tags:
© 2024 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting