Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
520PM-
300 REPS OF BASIC TAEKWON-DO KICKING DRILLS
NUTRITION:
| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast (8am) | ||||||||
| Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
|
Lunch (2pm) |
||||||||
| Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Generic - Grassfed Flat Iron Steak, 10 oz | 480 | 0g | 30g | 70g | 0mg | 0mg | 0g | 0g |
| Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
| Eggs - Fried (whole egg), 3 large | 277 | 1g | 21g | 19g | 631mg | 282mg | 1g | 0g |
| Kerrygold - Pure Irish Grassfed Butter, 2 Tbsp (14 gr) | 200 | 0g | 24g | 0g | 80mg | 130mg | 0g | 0g |
| Baked Sweet Potato - Baked Sweet Potato, Medium, 1 (2" long by 5" long) 130g | 180 | 41g | 0g | 4g | 0mg | 40mg | 13g | 7g |
|
Dinner (10pm...basically a huge chicken salad with homemade dressing) |
||||||||
| Trader Joes - Baby Spinach, 2 cups | 10 | 2g | 0g | 1g | 0mg | 33mg | 0g | 1g |
| Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
| Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Organics - Organic Baby Kale, 2 Cups | 35 | 5g | 1g | 2g | 0mg | 85mg | 1g | 2g |
| Wine - Cabernet Sauvignon - Red Wine, 1 cup | 180 | 6g | 0g | 0g | 0mg | 14mg | 2g | 0g |
| Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (5 oz.) | 50 | 3g | 5g | 0g | 0mg | 0mg | 0g | 2g |
| Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
| Generic- - Purple (Red) Cabbage, 0.5 cup chopped | 14 | 3g | 0g | 1g | 0mg | 12mg | 2g | 1g |
| Whole Foods - Avocado Oil, 2 Tbsp | 240 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
| Kirkland - Extra Virgin Olive Oil, 2 Tablespoon | 250 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
| Pompeian - Gourmet Red Wine Vinegar, 1 tsp(s) | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Cheese - Romano, 1 oz | 110 | 1g | 8g | 9g | 29mg | 340mg | 0g | 0g |
| Generic - Balsamic Vinegar, 2 Tbsp (15 mL) | 20 | 5g | 0g | 0g | 0mg | 8mg | 4g | 0g |
| Chicken - Breast, meat only, cooked, roasted, 12 oz(s) | 561 | 0g | 12g | 106g | 289mg | 252mg | 0g | 0g |
|
Snacks (preworkout and night supps) |
||||||||
| Source Naturals - Ultra-mag High Efficiency Magnesium Complex, 2 tablets | 10 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
| Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Top Secret - Cardio Igniter, Blue Raspberry, 1 Scoop | 20 | 5g | 0g | 0g | 0mg | 94mg | 0g | 0g |
| TOTAL: | 3,094 | 74g | 205g | 212g | 1,074mg | 1,296mg | 24g | 13g |
Views: 6
Tags:
© 2026 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting