Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
10AM-
GETUPS FOR TODAY AND YESTERDAY
530PM-
TAEKWON-DO BASIC TECHNIQUE MIXED WITH GOBLET SQUATS
NUTRITION:
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast (PRE/POST EARLY WORKOUT) | ||||||||
| Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Musclemeds - Carnivore Chocolate Beef Protein, 1 Scoop (37 g) | 120 | 8g | 0g | 23g | 0mg | 44mg | 0g | 0g |
|
Lunch (2PM) |
||||||||
| Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
| Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Kerrygold - Pure Irish Grassfed Butter, 1 Tbsp (14 gr) | 100 | 0g | 12g | 0g | 40mg | 65mg | 0g | 0g |
| Kirkland Signature (Costco) - Raw Almonds, 1 oz. | 160 | 6g | 14g | 6g | 0mg | 0mg | 1g | 3g |
| Sirloin Petite Steak - Sirloin Petite Steak, 12 oz. | 660 | 0g | 42g | 66g | 225mg | 195mg | 0g | 0g |
|
Dinner (930PM) |
||||||||
| Now Sports - Mct Oil (Ml), 14 g | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Pino Noir - Wine, 2 glass | 242 | 6g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Animal fat - Bacon grease, 1 tbsp(s) | 116 | 0g | 13g | 0g | 12mg | 19mg | 0g | 0g |
| Baked Cod - Baked Cod, 12 oz | 414 | 1g | 12g | 71g | 147mg | 1,380mg | 0g | 0g |
| Pompeiian - Red Wine Vinegar, 1 tbsp (15 g) | 2 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g |
| Kirkland - Extra Virgin Olive Oil, 2 Tablespoon | 250 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
| Generic - Balsamic Vinegar, 1 Tbsp (15 mL) | 10 | 3g | 0g | 0g | 0mg | 4mg | 2g | 0g |
| Genoa Salami - Boar's Head, 2 oz | 190 | 1g | 15g | 12g | 50mg | 870mg | 0g | 0g |
| Maria's - Artichoke Hearts, 1/4 cup | 18 | 3g | 0g | 2g | 0mg | 165mg | 3g | 1g |
| Kale - Kale, 0.5 cup (67 g) | 17 | 3g | 0g | 1g | 0mg | 13mg | 1g | 1g |
| Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
| Generic Baby Spinach - Organic Baby Spinach, 1 cups (85g) | 5 | 1g | 0g | 1g | 0mg | 16mg | 0g | 1g |
| Organics - Mixed Baby Greens, 1 cup fresh | 10 | 2g | 0g | 1g | 0mg | 53mg | 0g | 1g |
| Mezzetta - Pitted Kalamata Olives, Marinated, 12 olives | 90 | 3g | 8g | 0g | 0mg | 720mg | 0g | 0g |
| Generic - Raw Sunflower Seed, 2 Tbsp | 110 | 3g | 10g | 4g | 0mg | 70mg | 0g | 0g |
|
Snacks (NIGHT) |
||||||||
| Rite Aid - Super Magnesium, 2 Pills | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Nature's Valley - Vitamin B6, 50 mg. | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Bodytech - Bcaas, 3 Capsules | 10 | 0g | 0g | 2g | 0mg | 0mg | 0g | 0g |
| TOTAL: | 2,930 | 41g | 200g | 189g | 504mg | 3,616mg | 8g | 7g |
Views: 10
Tags:
© 2025 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting