Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
1030AM-
20 MINUTES ALTERNATING STRICT HANGING LEG RAISES AND LIGHT GOBLET SQUATS (24KG).
ONE 4 MINUTE TABATA ROUND OF FORWARDS AND BACKWARDS SPIDERMAN CRAWLS.
Sometimes less really is more.
I cut things off due to time. My goal was just to get in a very light workout and then come back later in the day and hit it hard. Sometimes there really is a benefit to doing less, and cutting things off just when you start to feel warm and ready to go is the key.
At this point you are on the upswing of an anabolic hormone swing triggered by doing full-body movements intensely. If you are allowed to continue, stress hormones eventually take over. You feel great, but might not be doing much good. Anyway, hours later I felt great and just the slightest bit of a full-body "pump." This told me that I had done enough to trigger an adaptive response for the day, so I nixed my plans to destroy myself later.
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (pre/post workout) | ||||||||
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
Prolab - Advanced Caffeine, 1.5 tablet |
0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch (1pm) | ||||||||
Cheese - Parmesan, grated, 2 tbsp(s) | 54 | 1g | 4g | 5g | 11mg | 191mg | 0g | 0g |
Sunflower Seeds - Raw, 3 Tbsp | 876 | 30g | 77g | 32g | 0mg | 14mg | 4g | 14g |
Kirkland - Extra Virgin Olive Oil, 4 Tablespoon | 500 | 0g | 56g | 0g | 0mg | 0mg | 0g | 0g |
Taylor Farms - Spinach - Organic Baby, 4 cups | 40 | 6g | 1g | 4g | 0mg | 130mg | 0g | 4g |
Pompeian - Basalmic Vinegar, 3 Tbs | 15 | 6g | 0g | 0g | 0mg | 0mg | 6g | 0g |
Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (5 oz.) | 50 | 3g | 5g | 0g | 0mg | 0mg | 0g | 2g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Homemade - Pan Fried Chicken Breast , 6 oz | 165 | 0g | 4g | 35g | 98mg | 330mg | 0g | 0g |
Dinner (9pm) |
||||||||
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
Organic - Kale - Steamed, 3 cup | 108 | 24g | 0g | 6g | 0mg | 0mg | 6g | 9g |
Kerrygold - Pure Irish Grassfed Butter, 3 Tbsp (14 gr) | 300 | 0g | 36g | 0g | 120mg | 195mg | 0g | 0g |
Costco Usda Choice - Tri Tip, 16 oz | 568 | 0g | 24g | 84g | 172mg | 216mg | 0g | 0g |
Broccoli - Steamed (Only!), Without Salt, 0.3 lb(s) | 48 | 10g | 1g | 3g | 0mg | 58mg | 2g | 5g |
Snacks (nighttime supplements) |
||||||||
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Source Naturals - Ultra-mag High Efficiency Magnesium Complex, 2 tablets | 10 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
TOTAL: | 3,072 | 81g | 239g | 181g | 424mg | 1,139mg | 18g | 34g |
Views: 16
Tags:
© 2024 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting