Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
10AM-
20 MINUTES ALTERNATING HINDU PUSHUPS AND PULLUPS
NUTRITION:
Today's nutrition = a grade of about a C. While it doesn't contain too much junk, there are things that I normally avoid like sort of a processed lunch meat, pepperoni and roasted and salted pistachio nuts (these are not a good nut choice at all, and are seriously addictive!). I also had more cheese than I usually allow myself, even though it was grassfed cheese. Cheese is one of those things that sneak into my diet if I'm not careful about it.
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
Gat - Nitraflex, 5 g (1 scoop) | 5 | 0g | 0g | 1g | 0mg | 130mg | 0g | 0g |
Lunch (130pm) |
||||||||
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
Kerrygold - Skellig Sweet Cheddar Cheese, 2 oz | 220 | 0g | 18g | 14g | 50mg | 420mg | 0g | 0g |
Lettuce - Green leaf, raw, 4 leaf inner | 3 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Boar's Head - Ovengold Roasted Turkey Breast, 6 OZ | 180 | 0g | 3g | 39g | 60mg | 1,050mg | 0g | 0g |
Hornel - Pepperoni, 12 slices | 280 | 2g | 26g | 12g | 70mg | 940mg | 0g | 0g |
Pistacios - Roasted and Salted, 1/2 cup salted w/shells (30g) | 260 | 16g | 28g | 12g | 0mg | 320mg | 4g | 6g |
Dinner (10pm) |
||||||||
Lettuce - Green leaf, raw, 2 leaf inner | 1 | 0g | 0g | 0g | 0mg | 3mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Rite Aid - Vitamin B Complex and C, 1 Tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Red Wine - Pinot Noir, 6 oz | 148 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Haas Avocado - Haas Avocado (5 Oz.), 0.5 Avocado (30g/1oz) | 125 | 8g | 11g | 3g | 0mg | 0mg | 0g | 5g |
Kirkland - Extra Virgin Olive Oil, 3 Tablespoon | 375 | 0g | 42g | 0g | 0mg | 0mg | 0g | 0g |
Pompeian - Basalmic Vinegar, 3 Tbs | 15 | 6g | 0g | 0g | 0mg | 0mg | 6g | 0g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Taylor Farms - Spinach - Organic Baby, 4 cups | 40 | 6g | 1g | 4g | 0mg | 130mg | 0g | 4g |
Generic- - Purple (Red) Cabbage, 1 cup chopped | 28 | 7g | 0g | 1g | 0mg | 24mg | 3g | 2g |
Generic - Grassfed Ground Beef 93%, 16 oz | 680 | 0g | 32g | 92g | 280mg | 0mg | 0g | 0g |
Snacks |
||||||||
Nature's Way - Magnesium Complex (Citrate Blend), 2 capsule(s) | 0 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 2,700 | 51g | 194g | 184g | 498mg | 3,023mg | 14g | 17g |
Views: 8
Tags:
© 2025 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting