Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 03/03/16

TRAINING: 

03/01

Officially a rest day, but in reality it involved a workshop with lots of demos. 

03/02

Taekwon-Do hyungs, and then 45 minutes of hard basic technique intervals. 

03/03

50 pullups and 50 double kettlebell presses in ladder sets. All strict positive and negative reps. Got the most out of just using 24kgs for the presses. 

NUTRITION: 

March 3, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (AM AND PREWORKOUT)
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Fuel one - BCAA armor, 1 scoop-9g 25 1g 0g 0g 0mg 0mg 0g 0g
Prolab - Advanced Caffeine, 1.5 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Lunch (130PM)
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Trader Joes - Lightly Salted Cashews, 1/4 cup=2oz=56g NOT 30g on pkg. 170 8g 14g 5g 0mg 120mg 1g 0g
Generic - Grassfed Ground Beef 93%, 8 oz 340 0g 16g 46g 140mg 0mg 0g 0g
Silva - Linguica, 4.4 oz. 308 0g 24g 20g 0mg 0mg 0g 0g
Dinner (930PM)
Nature Made - Fish Oil 1000mg, 2 softgels 20 0g 2g 0g 15mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Belgioso - Freshly Shredded Parmesan Cheese, 2 Tablespoon 40 0g 2g 4g 8mg 90mg 0g 0g
Wine - Cabernet Sauvignon - Red Wine, 5.1 fluid ounce 115 4g 0g 0g 0mg 9mg 2g 0g
Green Giant Fresh - Hass Avocados, 1/2 Avocado 150 8g 14g 2g 0mg 5mg 1g 6g
Organics - Mixed Baby Greens, 1 cup fresh 10 2g 0g 1g 0mg 53mg 0g 1g
Pompeiian - Red Wine Vinegar, 1 tbsp (15 g) 2 0g 0g 0g 0mg 1mg 0g 0g
Kirkland - Extra Virgin Olive Oil, 2 Tablespoon 250 0g 28g 0g 0mg 0mg 0g 0g
Generic - Balsamic Vinegar, 1 Tbsp (15 mL) 10 3g 0g 0g 0mg 4mg 2g 0g
Generic Baby Spinach - Organic Baby Spinach, 4 cups (85g) 20 3g 0g 2g 0mg 65mg 0g 2g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Homemade - Ribeye Steak Grilled (Usda), 12 oz 984 0g 74g 81g 276mg 180mg 0g 0g
Kale - Kale, 1 cup (67 g) 33 6g 1g 3g 0mg 25mg 2g 2g
Maria's - Artichoke Hearts, 1/2 cup 35 6g 0g 3g 0mg 330mg 5g 1g
Snacks (POST WORKOUT AND NIGHT)
Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
Betancourt Beef Standard - Protein Isolate, 1 Scoop 110 3g 0g 24g 0mg 315mg 0g 1g
TOTAL: 2,868 45g 207g 191g 469mg 1,198mg 14g 13g

Views: 8

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service