Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
9AM-
40 PULLUPS IN LADDER SETS ON THE MINUTE
5 X 8 MODIFIED T-BAR ROWS. BAR LOADED TO 155
3 X 8 BARBELL CURL WITH 95#
NUTRITION:
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (PRE AND POST WORKOUT) | ||||||||
Now Sports - Mct Oil (Ml), 14 g | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Kirkland Signature (Costco) - Raw Almonds, 1 oz. | 160 | 6g | 14g | 6g | 0mg | 0mg | 1g | 3g |
Betancourt Beef Standard - Protein Isolate, 1 Scoop | 110 | 3g | 0g | 24g | 0mg | 315mg | 0g | 1g |
Lunch (2PM) |
||||||||
Colorado Elk - Elk Summer Sausage, 16 oz. | 960 | 40g | 56g | 80g | 360mg | 5,760mg | 8g | 0g |
Trader Joes - Grassfed Cheddar Cheese, 2 oz | 240 | 0g | 20g | 14g | 60mg | 380mg | 0g | 0g |
Bacon - Fried, 2 strips | 80 | 0g | 7g | 5g | 15mg | 0mg | 0g | 0g |
Kirkland Signature (Costco) - Raw Almonds, 1 oz. | 160 | 6g | 14g | 6g | 0mg | 0mg | 1g | 3g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Now Sports - Mct Oil (Ml), 14 g | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Dinner (9PM) |
||||||||
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Generic - Sirloin Steak Pan Seared and Oven Broiled, 8 Oz (375 g) | 402 | 0g | 12g | 70g | 116mg | 149mg | 0g | 0g |
Wine - Cabernet Sauvignon - Red Wine, 5.1 fluid ounce | 115 | 4g | 0g | 0g | 0mg | 9mg | 2g | 0g |
Green Giant Fresh - Hass Avocados, 1 Avocado | 300 | 16g | 28g | 4g | 0mg | 10mg | 2g | 12g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Generic Baby Spinach - Organic Baby Spinach, 4 cups (85g) | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Generic - Balsamic Vinegar, 1 Tbsp (15 mL) | 10 | 3g | 0g | 0g | 0mg | 4mg | 2g | 0g |
Kirkland - Extra Virgin Olive Oil, 2 Tablespoon | 250 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
Pompeiian - Red Wine Vinegar, 1 tbsp (15 g) | 2 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g |
Belgioso - Freshly Shredded Parmesan Cheese, 2 Tablespoon | 40 | 0g | 2g | 4g | 8mg | 90mg | 0g | 0g |
Organics - Mixed Baby Greens, 1 cup fresh | 10 | 2g | 0g | 1g | 0mg | 53mg | 0g | 1g |
Kerrygold - Pure Irish Grassfed Butter, 2 Tbsp (14 gr) | 200 | 0g | 24g | 0g | 80mg | 130mg | 0g | 0g |
Potato - Sweet Baked, 6 ounce | 154 | 35g | 0g | 3g | 0mg | 60mg | 11g | 6g |
Snacks (SNACKS) |
||||||||
Rite Aid - Super Magnesium, 2 Pills | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature's Valley - Vitamin B6, 50 mg. | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 3,539 | 119g | 245g | 219g | 729mg | 7,027mg | 28g | 28g |
Views: 8
Tags:
© 2025 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting