Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
930AM-
20 MINUTES ALTERNATING PULLUPS AND HINDU PUSHUPS.
BARBELL CURLS. LOL!
(Yes, was screwing around while waiting for my next appointment. And did 4x8 curls with 95#. I had to laugh. Not sure what possessed me to do these. I think it has probably been an honest 10 years since I did anything like that.)
520PM-
MAX EFFORT TAEKWON-DO HYUNG INTERVALS
(Yes, these are actually as hard as I make them sound. HR was 176 and 172 when I checked between a few hard rounds of these.)
NUTRITION:
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (830am) | ||||||||
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
Cellulor - C4 Preworkout Supplement, 1 scoop | 5 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch (2pm) |
||||||||
Whole Foods - Ground Bison Meat, 0.5 lb | 506 | 0g | 36g | 42g | 159mg | 150mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Bacon - Bacon Slices-oven Baked, 2 oven baked | 123 | 0g | 9g | 8g | 25mg | 145mg | 0g | 0g |
Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (30g/1oz) | 250 | 15g | 23g | 5g | 0mg | 0mg | 0g | 10g |
Generic - Egg Yolk Only, 1 yolk | 52 | 1g | 5g | 2g | 184mg | 8mg | 0g | 0g |
Eggs - Fried (whole egg), 3 large | 277 | 1g | 21g | 19g | 631mg | 282mg | 1g | 0g |
Dinner (10pm) |
||||||||
Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (30g/1oz) | 250 | 15g | 23g | 5g | 0mg | 0mg | 0g | 10g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Rite Aid - Vitamin B Complex and C, 1 Tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Taylor Farms - Spinach - Organic Baby, 4 cups | 40 | 6g | 1g | 4g | 0mg | 130mg | 0g | 4g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Pompeian - Basalmic Vinegar, 3 Tbs | 15 | 6g | 0g | 0g | 0mg | 0mg | 6g | 0g |
Kirkland - Extra Virgin Olive Oil, 4 Tablespoon | 500 | 0g | 56g | 0g | 0mg | 0mg | 0g | 0g |
Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Kale - Raw, 1 cup, chopped | 34 | 7g | 0g | 2g | 0mg | 29mg | 0g | 1g |
Grilled - Lamb Chops, 12 oz | 792 | 0g | 47g | 86g | 0mg | 0mg | 0g | 0g |
Conch - Raw, 1 cup sliced | 165 | 3g | 2g | 33g | 83mg | 194mg | 0g | 0g |
Potatoes - Baked, flesh, with salt, 1 potato (2-1/3" x 4-3/4") | 145 | 34g | 0g | 3g | 0mg | 376mg | 3g | 2g |
Snacks 300mg caffeine preworkout |
||||||||
Gnc - Super Magnesium 400, 2 caplets | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 3,464 | 90g | 256g | 215g | 1,120mg | 1,315mg | 11g | 27g |
Views: 10
Tags:
© 2025 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting