Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
0209
6PM-
Some easy stuff with sets of 36kg swings, rear-foot elevated split squats, foam rolling and loaded stretching)
02/10
TAEKWON-DO HYUNG PRACTICE
02/11
REST DAY, BUT LOTS OF CRAWLING INSTRUCTION, DURING 11AM CLASSES, WORKSHOP AT GCPD, AND 7PM)
02/12
TAEKWON-DO BASIC TECHNIQUE WITH NEW FRIDAY 6PM CLASS
02/13
REST DAY
02/14
9AM-
EASY-
5 X 10 DOUBLE KETTLEBELL SWINGS WITH 24KG
5 X 10 HINDU PUSHUPS
5 X 5 DOUBLE KETTLEBELL FRONT SQUAT WITH 24s
02/15
TAEKWON-DO HYUNG PRACTICE
NUTRITION: (Been super strict and kept the carbs to around 50 per day. Dropped from 235ish to 226ish in about 10 days.)
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (AM AND PREWORKOUT) | ||||||||
Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Now Foods - Ashwagandha 450 Mg Capsule, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Now Sports - Mct Oil (Ml), 14 g | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Lunch (2PM) |
||||||||
Now Sports - Mct Oil (Ml), 14 g | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Now Foods - Ashwagandha 450 Mg Capsule, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
Pompeiian - Red Wine Vinegar, 1 tbsp (15 g) | 2 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g |
Kirkland - Extra Virgin Olive Oil, 2 Tablespoon | 250 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
Green Giant Fresh - Hass Avocados, 1/2 Avocado | 150 | 8g | 14g | 2g | 0mg | 5mg | 1g | 6g |
Generic - Balsamic Vinegar, 1 Tbsp (15 mL) | 10 | 3g | 0g | 0g | 0mg | 4mg | 2g | 0g |
cabot - Extra Sharp Cheddar, 1 oz | 110 | 1g | 9g | 7g | 30mg | 180mg | 0g | 0g |
Wild Caught - Yellowfin Tuna, 6 oz | 180 | 0g | 1g | 41g | 68mg | 75mg | 0g | 0g |
Dinner (10pm) |
||||||||
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Animal fat - Bacon grease, 1 tbsp(s) | 116 | 0g | 13g | 0g | 12mg | 19mg | 0g | 0g |
Homemade - Ribeye Steak Grilled (Usda), 16 oz | 1,312 | 0g | 99g | 107g | 368mg | 240mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Wine - Cabernet Sauvignon - Red Wine, 6.8 fluid ounce | 153 | 5g | 0g | 0g | 0mg | 12mg | 2g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Sautéed Mushrooms - Homemade, 1 cup | 28 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Aladdin Food - Sauteed Red Onions, Sliced, 3 oz | 174 | 7g | 16g | 2g | 42mg | 252mg | 3g | 1g |
Snacks (NIGHT 1130PM) |
||||||||
Nature's Valley - Vitamin B6, 50 mg. | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Rite Aid - Super Magnesium, 2 Pills | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 2,875 | 24g | 228g | 159g | 565mg | 788mg | 8g | 7g |
Views: 13
Tags:
© 2025 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting