Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
530PM-
16 MINUTES ALTERNATING TRAPBAR DEADLIFTS AND WEIGHTED DIPS. DL AT 315# DIPS WEIGHTED WITH 44#. SETS OF 6.
NUTRITION:
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (8am) | ||||||||
Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Prolab - Advanced Caffeine, 1 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
Lunch (2pm) |
||||||||
Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Nature's Way - Siberian Eleuthero, 2 Capsules | 3 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Bar Harbor - Skinless, Bonelss Smoked Sardine Fillets, 0.7 container (2 1/2 cups ea.) | 770 | 0g | 56g | 77g | 245mg | 1,610mg | 0g | 0g |
Bacon - Bacon Slices-oven Baked, 4 oven baked | 245 | 1g | 19g | 17g | 50mg | 290mg | 0g | 0g |
Archer Farms - Raw Mixed Nuts,unsalted, 56 grams/1/4 cup | 340 | 12g | 30g | 10g | 0mg | 0mg | 2g | 4g |
Dinner (930pm) |
||||||||
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Red Wine - Pinot Noir, 6 oz | 148 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Hickory Farms - Jalapeño and Cheddar Blend Cheese, 2 oz (about 1.25" cube) | 180 | 2g | 14g | 12g | 40mg | 500mg | 2g | 0g |
Potatoes - Russet, flesh and skin, baked, 1 potato large (3" to 4-1/4" dia) | 290 | 64g | 0g | 8g | 0mg | 24mg | 3g | 7g |
Broccoli - Broccoli, Steamed, 4 cup | 80 | 16g | 0g | 4g | 0mg | 132mg | 7g | 10g |
Kerrygold - Pure Irish Grassfed Butter, 5 Tbsp (14 gr) | 500 | 0g | 60g | 0g | 200mg | 325mg | 0g | 0g |
Generic - Whole Rotisserie Chicken, 0.38 whole rotisserie chicken | 778 | 0g | 26g | 125g | 379mg | 338mg | 0g | 0g |
Snacks/Supplements |
||||||||
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt (7pm) | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
Nature's Way - Vitamin B6, 1 Capsule (night) | 0 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Sundown Naturals - Zinc 50mg, 1 caplet (night) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Gnc - Super Magnesium 400, 2 caplets (night) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Gat - Nitraflex, 5 g (1 scoop preworkout) | 5 | 0g | 0g | 1g | 0mg | 130mg | 0g | 0g |
TOTAL: | 3,747 | 100g | 253g | 266g | 960mg | 3,349mg | 14g | 21g |
Views: 9
Tags:
© 2024 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting