Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
515PM-
TAEKWON-DO HYUNG PRACTICE AND HEAVY BAG WORK.
NUTRITION:
Very high on the carbs and low on the protein for me today. This was intentional glycogen refill after being very low for the past several days. My weight was down to 222 tonight, so it was time to refill some of that and hit it hard again. Note the jasmine rice in my log. It is one of the safe starches, but I still have to be pretty careful. If I ate like this more often I'd get fat!
| Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
|
Breakfast (8am) |
||||||||
| Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
| Prolab - Advanced Caffeine, 1 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
|
Lunch (2pm) |
||||||||
| Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
| Brazil Nuts - (Raw) Organic, 1/4 cup (35g) | 230 | 4g | 23g | 5g | 0mg | 0mg | 1g | 2g |
| Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (30g/1oz) | 250 | 15g | 23g | 5g | 0mg | 0mg | 0g | 10g |
| Busseto - Italian Dry Salami, 4 oz | 400 | 16g | 24g | 32g | 140mg | 2,160mg | 0g | 0g |
| Cabot - Horseradish Cheddar Cheese, 2 oz | 220 | 2g | 18g | 12g | 60mg | 540mg | 0g | 0g |
|
Dinner (10pm) |
||||||||
| Wild Salmon, Sockeye - Baked, 12 oz | 576 | 0g | 18g | 46g | 148mg | 112mg | 0g | 0g |
| Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (30g/1oz) | 250 | 15g | 23g | 5g | 0mg | 0mg | 0g | 10g |
| White Jasmine Rice (Cooked - White Jasmine Rice (Cooked), 3 cup | 615 | 132g | 1g | 13g | 0mg | 6mg | 0g | 2g |
| Kerrygold - Pure Irish Grassfed Butter, 4 Tbsp (14 gr) | 400 | 0g | 48g | 0g | 160mg | 260mg | 0g | 0g |
| Red Wine - Cabernet Sauvignon, 2 serving 5 fl oz (147g) | 240 | 8g | 0g | 0g | 0mg | 12mg | 0g | 0g |
| Produce - Steamed Kale, 4 cup | 144 | 28g | 4g | 8g | 0mg | 120mg | 8g | 12g |
|
Snacks |
||||||||
| Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
| Gnc - Super Magnesium 400, 2 caplets | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Sundown Naturals - Zinc 50mg, 1 caplet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Nature's Way - Vitamin B6, 1 Capsule | 0 | 1g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Gat - Nitraflex, 5 g (1 scoop) | 5 | 0g | 0g | 1g | 0mg | 130mg | 0g | 0g |
| TOTAL: | 3,698 | 221g | 226g | 139g | 523mg | 3,340mg | 9g | 36g |
Views: 13
Tags:
© 2026 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting