Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 11/05/14

TRAINING: 

100 BURPEES IN VARIOUS FORMS MIXED WITH TAEKWON-DO BASIC TECHNIQUE

NUTRITION:

Total calories: 3,502

Fat grams: 287gr

Protein: 176gr

Carbs: 80gr

November 5, 2014

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast 9AM
Generic - Coconut Oil, 3 tsp 117 0g 14g 0g 0mg 0mg 0g 0g
Coffee - Brewed from grounds, 1 cup (8 fl oz) 2 0g 0g 0g 0mg 5mg 0g 0g

Lunch 130PM

Generic - Coconut Oil, 3 tsp 117 0g 14g 0g 0mg 0mg 0g 0g
Sunflower Seeds - Raw., 1 Tbsp 20 2g 5g 2g 0mg 35mg 0g 0g
Kirkland Signature (Costco) - Raw Almonds, 30 g 170 2g 15g 6g 0mg 0mg 1g 4g
Nuts - Cashew nuts, raw, 0.5 oz 78 4g 6g 3g 0mg 2mg 1g 0g
Generic - 100% Organic Coconut Flakes, 1.5 Tbsp 55 2g 5g 1g 0mg 0mg 0g 1g
Generic - Unsalted Pumpkin Seed, 1 oz. 158 3g 14g 9g 0mg 2mg 0g 2g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Cheese - Swiss, 2 slice (1 oz) 213 3g 16g 15g 52mg 108mg 1g 0g
Bacon - Bacon Slices-oven Baked, 6 oven baked 368 1g 28g 25g 75mg 435mg 0g 0g
Hass - Avocado - Avocado, 150 g (1 whole avocado) 250 13g 23g 3g 0mg 0mg 0g 10g

Dinner 10PM

Sunflower Seeds - Raw., 3 Tbsp 60 5g 15g 6g 0mg 105mg 0g 0g
Generic - Coconut Oil, 3 tsp 117 0g 14g 0g 0mg 0mg 0g 0g
Cheese - Blue, bleu, 2 oz 200 1g 16g 12g 42mg 790mg 0g 0g
Wild - Steelhead Salmon Baked, 12 oz 620 0g 28g 88g 240mg 192mg 0g 0g
Usda - Red Cabbage Raw, 1/2 c 22 5g 0g 1g 0mg 22mg 2g 2g
Carrots - Raw, 1 medium 25 6g 0g 1g 0mg 42mg 3g 2g
Marketplace - Organic Baby Spinach, 2 Cups 40 6g 0g 4g 0mg 130mg 0g 4g
Kirkland - Extra Virgin Olive Oil, 5 Tablespoon 625 0g 70g 0g 0mg 0mg 0g 0g
Pompeian - Basalmic Vinegar, 3 Tbs 15 6g 0g 0g 0mg 0mg 6g 0g
Red Wine - Cabernet Sauvignon, 1 serving 5 fl oz (147g) 120 4g 0g 0g 0mg 6mg 0g 0g

Snacks

Vitamin Shoppe - Magnesium Citrate, 2 Tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Body Fortress Super Advance Creatine Hp2 - Creatine Powder, 1 scoop 50 11g 0g 0g 0mg 100mg 5g 0g
Sundown Naturals - Zinc 50mg, 1 caplet 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Way - Vitamin B6, 1 Capsule 0 1g 0g 0g 0mg 0mg 0g 0g
Top Secret Nutrition - Cardio Igniter - Watermelon, 1 scoop 20 5g 0g 0g 0mg 94mg 0g 0g
TOTAL: 3,502 80g 287g 176g 439mg 2,068mg 19g 25g

Views: 9

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service