Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
TAEKWON-DO HYUNGS IN HARD INTERVALS. TABATA SPIDERMAN CRAWLS.
NUTRITION:
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast | ||||||||
| Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Nature's Bounty - Green Tea Extract, 2 Caplets (315 mg) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Now Sports - Mct Oil (Ml), 14 g | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Body Tech - Creatine & Glutamine With Bet-alanine, 1 scoop | 0 | 0g | 0g | 10g | 0mg | 0mg | 0g | 0g |
|
Lunch (1PM) |
||||||||
| Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) | 0 | 0g | 0g | 0g | 0mg | 840mg | 0g | 0g |
| Kerrygold Irish butter - Butter, 2 tbsp(s) | 200 | 0g | 22g | 0g | 60mg | 200mg | 0g | 0g |
| Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Cheese - Parmesan, shredded, 2 tbsp | 42 | 0g | 3g | 4g | 7mg | 170mg | 0g | 0g |
| Home - Chicken Breast - Seasoned and Baked, 6.5 oz | 239 | 1g | 5g | 44g | 0mg | 0mg | 0g | 0g |
| Potato - Sweet Baked, 6 ounce | 154 | 35g | 0g | 3g | 0mg | 60mg | 11g | 6g |
|
Dinner (10PM) |
||||||||
| Home - Chicken Breast - Seasoned and Baked, 15 oz | 552 | 3g | 12g | 102g | 0mg | 0mg | 0g | 0g |
| Cheese - Parmesan, shredded, 2 tbsp | 42 | 0g | 3g | 4g | 7mg | 170mg | 0g | 0g |
| All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) | 0 | 0g | 0g | 0g | 0mg | 840mg | 0g | 0g |
| Walgreens - Vitamin C 1000mg, 1 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Red Wine - Cabernet Sauvignon, 12 oz | 300 | 36g | 16g | 0g | 0mg | 12mg | 0g | 0g |
| Generic - Red Onion Slice, 2 Slice | 12 | 3g | 0g | 0g | 0mg | 1mg | 1g | 1g |
| Trader Joe's - Balsamic Vinegar, 6 tablespoon | 60 | 12g | 0g | 0g | 0mg | 0mg | 12g | 0g |
| Oil - Olive, 1 tablespoon | 119 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Oil, avocado, 3 tbsp | 371 | 0g | 42g | 0g | 0mg | 0mg | 0g | 0g |
| Cabbage, red, raw, 1 cup, chopped | 28 | 7g | 0g | 1g | 0mg | 24mg | 3g | 2g |
| Generic Baby Spinach - Organic Baby Spinach, 6 cups (85g) | 30 | 5g | 0g | 3g | 0mg | 98mg | 0g | 3g |
| Kerrygold - Dubliner (Irish Cheese), 2 oz. | 220 | 0g | 18g | 14g | 50mg | 420mg | 0g | 0g |
| Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
| Bacon - Bacon- Thick Cut, 6 cooked slice | 420 | 0g | 36g | 30g | 0mg | 1,440mg | 0g | 0g |
|
Snacks (PREWORKOUT AND NIGHT) |
||||||||
| Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Nature's Valley - Vitamin B6, 50 mg. | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Rite Aid - Super Magnesium, 2 Pills | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| TOTAL: | 3,039 | 102g | 201g | 215g | 139mg | 4,275mg | 27g | 12g |
Views: 11
Tags:
© 2026 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting