Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING:

1030AM-

DEADLIFTS

1 X 2 @ 365

1 X 2 @ 405

1 X 1 @ 455

1 X 2 @ 405

3 X 1 @ 405

NUTRITION:

Breakfast 11AM Calories Carbs Fat Protein Sodium Sugar
Body Fortress Super Advance Creatine Hp2 - Creatine Powder, 1 scoop 50 11 0 0 100 5

50 11 0 0 100 5
Lunch 1PM
Homemade - Pulled Pork Barbecue, 8 oz 240 0 6 46 960 0
Nature Made - Fish Oil 1000mg, 4 softgels 40 0 4 0 0 0
Generic - Coconut Oil, 3 tsp 117 0 14 0 0 0
Nuts - Cashew nuts, raw, 0.5 oz 78 4 6 3 2 1
Generic - Unsalted Pumpkin Seed, 0.5 oz. 79 2 7 5 1 0
Generic - 100% Organic Coconut Flakes, 1.5 Tbsp 55 2 5 1 0 0
Kirkland Signature (Costco) - Raw Almonds, 30 g 170 2 15 6 0 1
Pepperoni Original - Pepperoni Original, 4 oz. 520 0 48 24 1,960 0

1,299 10 105 85 2,923 2
Dinner 10PM
Generic - Unsalted Pumpkin Seed, 1 oz. 158 3 14 9 2 0
Generic - Coconut Oil, 3 tsp 117 0 14 0 0 0
Pompeian - Basalmic Vinegar, 4 Tbs 20 8 0 0 0 8
Kirkland Olive Oil - Pure Olive Oil, 4 tbsp 476 0 56 0 0 0
Usda - Red Cabbage Raw, 1/2 c 22 5 0 1 22 2
Herbs - Green Onion, Raw, 3 stalk (15g) 15 3 0 1 6 1
Marketplace - Organic Baby Spinach, 3 Cups 60 9 0 6 195 0
Sunflower Seeds - Raw., 3 Tbsp 60 5 15 6 105 0
Red Wine - Pinot Noir, 10 oz 242 6 0 0 0 0
Chicken Breast - Boneless--skinless (Usda), 1.25 lb(s) 856 0 18 173 295 0

2,026 39 117 196 625 11
Snacks
Sundown Naturals - Zinc 50mg, 1 caplet 0 0 0 0 0 0
Nature's Way - Vitamin B6, 1 Capsule 0 1 0 0 0 0
Vitamin Shoppe - Magnesium Citrate, 2 Tablet 0 0 0 0 0 0

0 1 0 0 0 0
   
Totals 3,375 61 222 281 3,648 18
Your Daily Goal 3,140 393 105 157 2,300 118
Remaining -235 332 -117 -124 -1,348 100
Calories Carbs Fat Protein Sodium Sugar

Views: 12

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service