Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING: 

10/22, 10/23

REST DAYS (KETTLBELL WORKSHOP AND HIKE WITH DOGS 10/23)

10/24

TRAINING: 

TAEKWON-DO HYUNG PRACTICE, 10X10 SWINGS WITH 36KG. 

NUTRITION: 

October 24, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Walgreens - Vitamin C 1000mg, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Bounty - Green Tea Extract, 2 Caplets (315 mg) 0 0g 0g 0g 0mg 0mg 0g 0g

Lunch (1PM)

Nutiva - Coconut Oil (Grams), 2 Tbsp 260 0g 28g 0g 0mg 0mg 0g 0g
All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) 0 0g 0g 0g 0mg 840mg 0g 0g
Homemade - Seared Ahi Tuna Steak, 12 oz 368 0g 3g 80g 152mg 120mg 0g 0g
Raw Almonds - Almonds, 30 gram 180 6g 15g 6g 0mg 0mg 1g 4g
Endangered Species - 88% Dark Chocolate, 1/4 bar 105 9g 10g 2g 0mg 0mg 3g 3g

Dinner (10PM)

Oil - Olive, 1 tablespoon 119 0g 14g 0g 0mg 0mg 0g 0g
Haas - Avocado (5 Oz.), 0.5 Avocado (5 oz.) 125 8g 12g 2g 0mg 5mg 0g 5g
Oil, avocado, 3 tbsp 371 0g 42g 0g 0mg 0mg 0g 0g
Trader Joe's - Sea Salt, 1 teaspoon 0 0g 0g 0g 0mg 1,760mg 0g 0g
Cabbage, red, raw, 1 cup, chopped 28 7g 0g 1g 0mg 24mg 3g 2g
Generic Baby Spinach - Organic Baby Spinach, 8 cups (85g) 40 6g 0g 4g 0mg 130mg 0g 4g
Pompeiian - Red Wine Vinegar, 2 tbsp (15 g) 4 0g 0g 0g 0mg 2mg 0g 0g
Generic - Red Onion Slice, 2 Slice 12 3g 0g 0g 0mg 1mg 1g 1g
Kale, raw, 3 oz(s) 42 7g 1g 4g 0mg 32mg 2g 3g
Jones Creek - Grass Fed Ribeye Steak, 10 oz 525 0g 30g 60g 88mg 163mg 0g 0g
Red Wine - Cabernet Sauvignon, 12 oz 300 36g 16g 0g 0mg 12mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Kerrygold - Dubliner (Irish Cheese), 2 oz. 220 0g 18g 14g 50mg 420mg 0g 0g

Snacks (PREWORKOUT AND NIGHT)

Walgreens - Vitamin C 1000mg, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Prolab - Advanced Caffeine, 1.5 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 2,739 82g 193g 173g 320mg 3,509mg 10g 22g

Views: 8

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service