Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
6/03
TAEKWON-DO HYUNGS MIXED WITH GOBLET SQUATS
6/04
REST DAY
6/05
9AM
5 2,3,5 LADDERS OF DOUBLE KETTLEBELL PRESSES AND PULLUPS
NUTRITION:
Friday was normal.
Saturday was an all day fast, followed by a huge steak, wine, salad, and 2 baked potatoes.
| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
| Breakfast (PRE/POST EARLY WORKOUT) | ||||||||
| Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Now Sports - Mct Oil (Ml), 14 g | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Nature Made - Fish Oil 1000mg, 2 softgels | 20 | 0g | 2g | 0g | 15mg | 0mg | 0g | 0g |
| Musclemeds - Carnivore Chocolate Beef Protein, 1 Scoop (37 g) | 120 | 8g | 0g | 23g | 0mg | 44mg | 0g | 0g |
|
Lunch (1PM) |
||||||||
| Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
| Belgioso - Freshly Shredded Parmesan Cheese, 4 Tablespoon | 80 | 0g | 4g | 8g | 16mg | 180mg | 0g | 0g |
| Genoa Salami - Boar's Head, 2 oz | 190 | 1g | 15g | 12g | 50mg | 870mg | 0g | 0g |
| Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
| Cabbage, red, raw, 0.5 cup, chopped | 14 | 3g | 0g | 1g | 0mg | 12mg | 2g | 1g |
| Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
| Generic Baby Spinach - Organic Baby Spinach, 6 cups (85g) | 30 | 5g | 0g | 3g | 0mg | 98mg | 0g | 3g |
| Green Giant Fresh - Hass Avocados, 1/2 Avocado | 150 | 8g | 14g | 2g | 0mg | 5mg | 1g | 6g |
| Kirkland - Extra Virgin Olive Oil, 3 Tablespoon | 375 | 0g | 42g | 0g | 0mg | 0mg | 0g | 0g |
| Generic - Balsamic Vinegar, 1 Tbsp (15 mL) | 10 | 3g | 0g | 0g | 0mg | 4mg | 2g | 0g |
| Pompeiian - Red Wine Vinegar, 1 tbsp (15 g) | 2 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g |
| Sustainable Seas - Rod Caught Tuna, 4 oz | 140 | 0g | 6g | 24g | 30mg | 92mg | 0g | 0g |
| Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
|
Dinner (9PM) |
||||||||
| Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
| Kerrygold - Pure Irish Grassfed Butter, 4 Tbsp (14 gr) | 400 | 0g | 48g | 0g | 160mg | 260mg | 0g | 0g |
| Steak - New York Strip Grilled, 6 oz | 294 | 0g | 10g | 38g | 84mg | 82mg | 0g | 0g |
| Pino Noir - Generic, 5 fl ounces | 122 | 3g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Meat - Pork Butt - Smoked, 6 oz | 315 | 0g | 17g | 32g | 0mg | 300mg | 2g | 0g |
| Potato - Sweet Baked, 8 ounce | 205 | 47g | 0g | 5g | 0mg | 80mg | 15g | 7g |
|
Snacks (NIGHT) |
||||||||
| Nature's Valley - Vitamin B6, 50 mg. | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| Rite Aid - Super Magnesium, 2 Pills | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
| TOTAL: | 2,783 | 79g | 194g | 148g | 415mg | 2,029mg | 23g | 17g |
Views: 6
Tags:
© 2026 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting