Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 04/10/17

TRAINING: 

10X5 DOUBLE KETTLEBELL THRUSTERS MIXED IN WITH TAEKWON-DO HYUNG INTERVALS. 

NUTRITION: 

April 10, 2017

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Starbucks - Grande Iced Coffee - Black, Unsweetened, 16 oz 5 0g 0g 0g 0mg 5mg 0g 0g
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g

Lunch (130PM)

Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Margarita - Pepperoni, 3 oz 300 3g 34g 17g 99mg 1,500mg 1g 1g
Baked Chicken Thigh - Chicken, 3 thigh 405 0g 25g 41g 153mg 669mg 0g 0g
Avocado - Avocado, 1 medium 234 12g 21g 3g 0mg 10mg 1g 10g
All Brands - Himalayan Pink Salt, 1 Tsp (1g) 0 0g 0g 0g 0mg 1,680mg 0g 0g
Raw Almonds - Almonds, 30 gram 180 6g 15g 6g 0mg 0mg 1g 4g

Dinner (930PM)

All Brands - Himalayan Pink Salt, 1 Tsp (1g) 0 0g 0g 0g 0mg 1,680mg 0g 0g
Cheese - Parmesan, hard, 2 oz 222 2g 15g 20g 38mg 907mg 0g 0g
Cabbage, red, raw, 1 cup, chopped 28 7g 0g 1g 0mg 24mg 3g 2g
Oil - Olive, 4 tablespoon 477 0g 54g 0g 0mg 2mg 0g 0g
Red Wine - Cabernet Sauvignon, 6 oz 150 18g 8g 0g 0mg 6mg 0g 0g
Generic Baby Spinach - Organic Baby Spinach, 4 cups (85g) 20 3g 0g 2g 0mg 65mg 0g 2g
Beets, raw, 0.5 beet (2 18 4g 0g 1g 0mg 32mg 3g 1g
Trader Joe's - Balsamic Vinegar, 2 tablespoon 20 4g 0g 0g 0mg 0mg 4g 0g
Vitacost - Vitamin C Capsules 1000 Mg, 1 capsule of ,000 mg 0 0g 0g 0g 0mg 0mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Generic - Salmon, Alaskan, Wild, Baked, 12 oz 834 0g 52g 90g 195mg 570mg 0g 0g
Cara Mia - Artichoke Hearts, 6 pieces 45 9g 0g 0g 0mg 510mg 0g 0g

Snacks (PREWORKOUT AND NIGHT SUPPS)

Bpi - 1mr-Watermelon, 16 grams (1 Scoop) 12 3g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 3,186 72g 252g 181g 485mg 7,661mg 14g 20g

Views: 21

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service