Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING:

930AM-

20 MINUTES ALTERNATING HINDU PUSHUPS AND 40KG KETTLEBELL SWINGS

HIKE WITH DOGS LATER THAT DAY.

NUTRITION:

February 15, 2015

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (8am)
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt 24 0g 0g 6g 0mg 0mg 0g 0g
Prolab - Advanced Caffeine, 1.5 tablet 0 0g 0g 0g 0mg 0mg 0g 0g

Lunch (12pm)

Lettuce - Green Leaf - Raw, 2 LEAVES 10 1g 0g 1g 0mg 10mg 0g 1g
Kerrygold - Dubliner (Irish Cheese), 2 oz. 220 0g 18g 14g 50mg 420mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Bacon - Bacon Slices-oven Baked, 8 oven baked 490 1g 38g 33g 100mg 580mg 0g 0g
Kirkland Signature (Costco) - Raw Almonds, 1 oz. 160 6g 14g 6g 0mg 0mg 1g 3g
Synergy Enlightened - Kombucha, 8 fl. oz. 30 7g 0g 0g 0mg 10mg 2g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g

Dinner (8pm)

Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Bacon - Bacon Slices-oven Baked, 2 oven baked 123 0g 9g 8g 25mg 145mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt 24 0g 0g 6g 0mg 0mg 0g 0g
Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (30g/1oz) 250 15g 23g 5g 0mg 0mg 0g 10g
Kirkland - Extra Virgin Olive Oil, 4 Tablespoon 500 0g 56g 0g 0mg 0mg 0g 0g
Pompeian - Basalmic Vinegar, 3 Tbs 15 6g 0g 0g 0mg 0mg 6g 0g
Homemade - Ribeye Steak on the Grill, 16 oz 1,328 0g 96g 112g 304mg 256mg 0g 0g
Taylor Farms - Spinach - Organic Baby, 2 cups 20 3g 0g 2g 0mg 65mg 0g 2g
Red Wine - Pinot Noir, 6 oz 148 3g 0g 0g 0mg 0mg 0g 0g
Vegetable - Tomato - Roma (62g), 2 oz (62g) 13 3g 0g 1g 0mg 5mg 2g 1g

Snacks (1130pm)

Gnc - Super Magnesium 400, 2 caplets 0 0g 0g 0g 0mg 0mg 0g 0g
Sundown Naturals - Zinc 50mg, 1 caplet 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Way - Vitamin B6, 1 Capsule 0 1g 0g 0g 0mg 0mg 0g 0g
TOTAL: 3,695 46g 290g 194g 539mg 1,491mg 11g 17g

Views: 11

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service