Your Food Diary For:
| Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
| Sweetleaf - Stevia Clear - Liquid Stevia, 18 drops | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coffee Bean & Tea Leaf - Winter Dream Tea, 2 bag (3.5g) | 0 | 2 | 0 | 0 | 50 | 0 | |
| Amoxicillin - Antibiotic, 875 mg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fiber Choice - Fruity Bites 100% Natural Fiber, 2 gummies | 10 | 5 | 0 | 0 | 0 | 1 | |
| Blox (Nutritional Supplement) - Silk Amino Acid, 1 Scoop (5g) | 0 | 0 | 0 | 4 | 0 | 0 | |
| Add Food | 10 | 7 | 0 | 4 | 50 | 1 | |
| Lunch | |||||||
| Quest Bar Gluten Free - Vanilla Almond Crunch, 60 grams | 190 | 21 | 8 | 20 | 330 | 1 | |
| Generic - Tilapia (Steamed), 5 oz (113g) | 125 | 0 | 2 | 26 | 31 | 0 | |
| Chicken Thigh - Baked/grilled W/skin, 4 oz Thigh | 160 | 0 | 9 | 14 | 46 | 0 | |
| Drippings - Bacon Grease, 1.5 tsp | 59 | 0 | 6 | 0 | 9 | 0 | |
| Generic - Homemade Chicken Stock, 1 cup (240 grams) | 86 | 6 | 3 | 6 | 50 | 1 | |
| Add Food | 620 | 27 | 28 | 66 | 466 | 2 | |
| Dinner | |||||||
| Add Food | |||||||
| Snacks | |||||||
| Add Food | |||||||
| Totals | 630 | 34 | 28 | 70 | 516 | 3 | |
| Your Daily Goal | 1,660 | 62 | 83 | 166 | 2,300 | 62 | |
| Remaining | 1,030 | 28 | 55 | 96 | 1,784 | 59 | |
|
PLANNED CHEAT MEAL, BUT AT GOLDEN CORRAL WITH MY 3 YR OLD INSTEAD WITH DAIRY QUEEN TREAT AFTERWARDS, LETS JUST SAY 3000+ CALORIES LATER I AM GOING TO BE VERRRRYY FULL FOR DAYS LOL!! USUAL SUPPS FISH OIL D3 MELATONIN MAG CIT B6 AMOXICILLIN |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
|