Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 6/16/16

REST DAY

NUTRITION:

June 16, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (8AM)
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Prolab - Advanced Caffeine, 1.5 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Krave Jerky - Chili Lime Beef Jerky, 2 oz 180 22g 1g 18g 30mg 1,100mg 16g 0g
Cashews - Raw Cashews, 0.5 cup 160 8g 12g 5g 0mg 5mg 2g 1g
Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g

Lunch (1PM)

Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Ribeye (Usda) - Ribeye, 8 oz 678 0g 50g 55g 186mg 126mg 0g 0g
Kerrygold - Pure Irish Grassfed Butter, 3 Tbsp (14 gr) 300 0g 36g 0g 120mg 195mg 0g 0g
Old Croc - Smoked Sharp Cheddar, 1 oz 115 0g 10g 7g 30mg 180mg 0g 0g
Belgioso - Freshly Shredded Parmesan Cheese, 1 Tablespoon 20 0g 1g 2g 4mg 45mg 0g 0g
Potato - Sweet Baked, 6 ounce 154 35g 0g 3g 0mg 60mg 11g 6g

Dinner (930PM)

Ribeye (Usda) - Ribeye, 8 oz 678 0g 50g 55g 186mg 126mg 0g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Pino Noir - Generic, 7.5 fl ounces 183 5g 0g 0g 0mg 0mg 0g 0g
Trader Joe's - Balsamic Vinegar, 2 tablespoon 20 4g 0g 0g 0mg 0mg 4g 0g
Pompeiian - Red Wine Vinegar, 1 tbsp (15 g) 2 0g 0g 0g 0mg 1mg 0g 0g
Generic Baby Spinach - Organic Baby Spinach, 4 cups (85g) 20 3g 0g 2g 0mg 65mg 0g 2g
Cabbage, red, raw, 0.5 cup, chopped 14 3g 0g 1g 0mg 12mg 2g 1g
Kirkland - Extra Virgin Olive Oil, 3 Tablespoon 375 0g 42g 0g 0mg 0mg 0g 0g
All Brands - Himalayan Pink Salt, 1 Tsp (1g) 0 0g 0g 0g 0mg 1,680mg 0g 0g

Snacks (NIGHT)

Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 3,385 81g 253g 148g 625mg 3,596mg 36g 10g

Views: 5

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service