Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 4/18- 4/19/17

TRAINING: 

4/18

REST DAY

4/19

MY 5 MINUTES OF JUMPROPE, TAEKWON-DO HYUNG PRACTICE, AND 10X5 GOBLET SQUAT-CURLS.

NUTRITION: 

April 19, 2017

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Starbucks - Grande Iced Coffee - Black, Unsweetened, 16 oz 5 0g 0g 0g 0mg 5mg 0g 0g

Lunch

Baked Cod - Baked Cod, 12 oz 414 1g 12g 71g 147mg 1,380mg 0g 0g
All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) 0 0g 0g 0g 0mg 840mg 0g 0g
Kerrygold - Dubliner (Irish Cheese), 2 oz. 220 0g 18g 14g 50mg 420mg 0g 0g
Margarita - Pepperoni, 2 oz 200 2g 23g 11g 66mg 1,000mg 0g 1g

Dinner

All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) 0 0g 0g 0g 0mg 840mg 0g 0g
Red Wine - Cabernet Sauvignon, 6 oz 150 18g 8g 0g 0mg 6mg 0g 0g
Bacon - Bacon- Thick Cut, 5 cooked slice 350 0g 30g 25g 0mg 1,200mg 0g 0g
Mushrooms - Button, 0.5 cup (60 g) 15 2g 0g 2g 0mg 5mg 1g 1g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Trader Joe's - Balsamic Vinegar, 4 tablespoon 40 8g 0g 0g 0mg 0mg 8g 0g
Generic Baby Spinach - Organic Baby Spinach, 4 cups (85g) 20 3g 0g 2g 0mg 65mg 0g 2g
Oil - Olive, 4 tablespoon 477 0g 54g 0g 0mg 2mg 0g 0g
Cabbage, red, raw, 1 cup, chopped 28 7g 0g 1g 0mg 24mg 3g 2g
Cheese - Parmesan, hard, 1 oz 111 1g 7g 10g 19mg 453mg 0g 0g
Wild Alaska Salmon - Salmon, 9 oz (85g) 390 0g 12g 66g 210mg 195mg 0g 0g

Snacks

Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 2,526 43g 178g 202g 492mg 6,436mg 13g 6g

Views: 19

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service