Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 10/27/16

TRAINING: 

REST DAY. SOME ROLLING AND RESET DRILLS, BUT NOT A LOT ELSE. 

NUTRITION: 

October 27, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Walgreens - Vitamin C 1000mg, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Bounty - Green Tea Extract, 2 Caplets (315 mg) 0 0g 0g 0g 0mg 0mg 0g 0g
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g

Lunch (1PM)

White Jasmine Rice (Cooked - White Rice (Cooked), 1 cup (158g) 205 45g 0g 4g 0mg 2mg 0g 1g
Kirkland - Wild Alaskan Sockeye Salmon, 9 oz (1 piece) 435 0g 23g 54g 158mg 120mg 0g 0g
Nutiva - Coconut Oil (Grams), 2 Tbsp 260 0g 28g 0g 0mg 0mg 0g 0g
All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) 0 0g 0g 0g 0mg 840mg 0g 0g

Dinner (9PM)

Pepperjack cheese - Cheese, 1 slice 80 0g 6g 5g 20mg 130mg 0g 0g
Pino Noir - Generic, 7.5 fl ounces 183 5g 0g 0g 0mg 0mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Generic Baby Spinach - Organic Baby Spinach, 6 cups (85g) 30 5g 0g 3g 0mg 98mg 0g 3g
Cabbage, red, raw, 1 cup, chopped 28 7g 0g 1g 0mg 24mg 3g 2g
Oil, avocado, 3 tbsp 371 0g 42g 0g 0mg 0mg 0g 0g
Haas - Avocado (5 Oz.), 0.5 Avocado (5 oz.) 125 8g 12g 2g 0mg 5mg 0g 5g
Oil - Olive, 1 tablespoon 119 0g 14g 0g 0mg 0mg 0g 0g
Trader Joe's - Balsamic Vinegar, 6 tablespoon 60 12g 0g 0g 0mg 0mg 12g 0g
Generic - Grassfed Ground Beef 93%, 16 oz 680 0g 32g 92g 280mg 0mg 0g 0g
Hellmann's - Mayonaise With Olive Oil, 42 g (1 Tbsp) 120 3g 12g 0g 15mg 360mg 0g 0g
Lettuce - Green leaf, raw, 2 leaf inner 1 0g 0g 0g 0mg 3mg 0g 0g
All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) 0 0g 0g 0g 0mg 840mg 0g 0g

Snacks

Walgreens - Vitamin C 1000mg, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
Monster - Rehab: - Tea + Orangeade + Energy, 1 can /15.5oz 25 6g 0g 0g 0mg 220mg 4g 0g
TOTAL: 2,828 92g 183g 161g 473mg 2,643mg 20g 11g

Views: 6

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service