Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
930AM-
Back squats. Yes, something I have almost never done because my legs explode when I do them. This is mostly as an experiment to correct some imbalances. Will give this a few weeks and see. I'll keep the weights light, the reps low and the rest time long and focus on ROM and really engaging the hip. Using a modified cycle at a lower weight just as a template.
6X2 @ 275# today.
530PM-
TAEKWON-DO BASIC TECHNIQUE.
NUTRITION:
Wow! Check out the almond butter! No wonder I don't recommend that stuff. Look at how it can pour the calories on.
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (pre/post early training) | ||||||||
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
MHP - IsoPrime Beef Protein Isolate, 2 Scoop | 200 | 2g | 0g | 50g | 0mg | 660mg | 0g | 0g |
Coconut Palm Sugar - coconut sugar, 1 tbsp(s) | 48 | 12g | 0g | 0g | 0mg | 0mg | 12g | 0g |
Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch (2pm) |
||||||||
Lettuce - Green leaf, raw, 3 leaf inner | 2 | 0g | 0g | 0g | 0mg | 4mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Hickory Farms - Smoked Cheddar Cheese, 1 oz. | 90 | 1g | 8g | 6g | 15mg | 380mg | 6g | 0g |
Gallo - Peppered Salami, 5 slices | 100 | 1g | 8g | 7g | 25mg | 500mg | 0g | 0g |
Kirkland - Extra Virgin Olive Oil, 2 Tablespoon | 250 | 0g | 28g | 0g | 0mg | 0mg | 0g | 0g |
Now - Mct Oil, 1 tablespoon | 100 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Great Range - Bison Ground Meat, 8 oz. | 380 | 0g | 22g | 46g | 100mg | 120mg | 0g | 0g |
Sliced - Avocado, 1 container (1 c. sliced ea.) | 234 | 12g | 21g | 3g | 0mg | 10mg | 1g | 10g |
Dinner (930pm) |
||||||||
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Grilled Tri Tip Steak (Caloriecount.about.com), 12 oz. | 852 | 0g | 45g | 104g | 228mg | 248mg | 0g | 0g |
Kerrygold - Pure Irish Grassfed Butter, 3 Tbsp (14 gr) | 300 | 0g | 36g | 0g | 120mg | 195mg | 0g | 0g |
Generic - Broccoli- Steamed, 234 grams (3/4 cup) | 75 | 15g | 0g | 6g | 0mg | 90mg | 3g | 6g |
Organic - Kale - Steamed, 2 cup | 72 | 16g | 0g | 4g | 0mg | 0mg | 4g | 6g |
Buff Butter - Snickerdoodle - Almond Butter, 2 Tbsp | 190 | 7g | 14g | 13g | 0mg | 20mg | 4g | 3g |
Chocolate-ghiradelli Dark Chocolate - 86%, 4 squares | 240 | 15g | 23g | 3g | 0mg | 0mg | 5g | 5g |
Snacks (night meds and pre/post workout supps) |
||||||||
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Source Naturals - Ultra-mag High Efficiency Magnesium Complex, 2 tablets | 10 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Rite Aid - Vitamin B Complex and C, 1 Tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt | 24 | 0g | 0g | 6g | 0mg | 0mg | 0g | 0g |
Muscletech Anarchy - Pre-Workout, 1 Scoop (5 g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 3,387 | 82g | 241g | 248g | 548mg | 2,232mg | 35g | 30g |
Views: 16
Tags:
© 2025 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting