Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 5/23/16

TRAINING: 

5PM-

23 GETUPS MIXED WITH TAEKWON-DO BASIC TECHNIQUE

NUTRITION: 

May 23, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (9AM)
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Musclemeds - Carnivore Chocolate Beef Protein, 1 Scoop (37 g) 120 8g 0g 23g 0mg 44mg 0g 0g
Prolab - Advanced Caffeine, 1.5 tablet 0 0g 0g 0g 0mg 0mg 0g 0g

Lunch (130PM)

Grilled - Sirloin Steak, 9 oz 621 0g 36g 69g 234mg 144mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Old Croc - Smoked Sharp Cheddar, 1 oz 115 0g 10g 7g 30mg 180mg 0g 0g

Dinner (930PM)

Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Pino Noir - Wine, 2 glass 242 6g 0g 0g 0mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Bacon - Fried, 4 strips 160 0g 14g 10g 30mg 0mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Kerrygold - Pure Irish Grassfed Butter, 2 Tbsp (14 gr) 200 0g 24g 0g 80mg 130mg 0g 0g
Hellmann's - Mayonaise With Olive Oil, 28 g (1 Tbsp) 80 2g 8g 0g 10mg 240mg 0g 0g
Generic - Grassfed Ground Beef 93%, 10 oz 425 0g 20g 58g 175mg 0mg 0g 0g
Lettuce - Green leaf, raw, 2 leaf inner 1 0g 0g 0g 0mg 3mg 0g 0g
Belgioso - Freshly Shredded Parmesan Cheese, 2 Tablespoon 40 0g 2g 4g 8mg 90mg 0g 0g
Potato - Sweet Baked, 8 ounce 205 47g 0g 5g 0mg 80mg 15g 7g

Snacks

Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 2,615 64g 160g 176g 597mg 912mg 16g 7g

Views: 6

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service