Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
7/29
TAEKWON-DO HYUNG PRACTICE AND 200 SQUATS
7/30
REST DAY
7/31
1/4 MILE OF WALKING LUNGES AROUND THE TRACK.
8/01
TAEKWON-DO HYUNGS AND TABATA FORWARD AND BACKWARD SPIDERMAN CRAWLS
NUTRITION:
Kept to my July Challenge rules until Sunday, when I had a cheat meal with a bunch of French fries and some Michelob Ultra later. Wait...Saturday I went to a family BBQ and did eat a handful of Cheetos and had a hard cider (two cheats this one wasn't planned). I knew better than to go crazy and eat more than that because it just isn't worth the inflammation.
Other than that it was meat and salad.
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast (and pre workout) | ||||||||
Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch (2pm) |
||||||||
Kerrygold - Pure Irish Grassfed Butter, 2 Tbsp (14 gr) | 200 | 0g | 24g | 0g | 80mg | 130mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Wild Caught - Fish - Cod, Baked, 15 oz (28g) | 435 | 0g | 0g | 90g | 225mg | 330mg | 0g | 0g |
Dinner (10pm) |
||||||||
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Blend of Red Wine - Glass of Red Wine, 9 oz | 225 | 7g | 0g | 0g | 0mg | 11mg | 2g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Generic - Grassfed Ground Beef 93%, 16 oz | 680 | 0g | 32g | 92g | 280mg | 0mg | 0g | 0g |
Hellmann's - Mayonaise With Olive Oil, 56 g (1 Tbsp) | 160 | 4g | 16g | 0g | 20mg | 480mg | 0g | 0g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Haas - Avocado (5 Oz.), 1 Avocado (5 oz.) | 250 | 15g | 23g | 3g | 0mg | 10mg | 0g | 10g |
Generic Baby Spinach - Organic Baby Spinach, 8 cups (85g) | 40 | 6g | 0g | 4g | 0mg | 130mg | 0g | 4g |
Cheese - Parmesan, hard, 1 oz | 111 | 1g | 7g | 10g | 19mg | 453mg | 0g | 0g |
Kirkland - Extra Virgin Olive Oil, 3 Tablespoon | 375 | 0g | 42g | 0g | 0mg | 0mg | 0g | 0g |
Pompeiian - Red Wine Vinegar, 1 tbsp (15 g) | 2 | 0g | 0g | 0g | 0mg | 1mg | 0g | 0g |
Trader Joe's - Balsamic Vinegar, 4 tablespoon | 40 | 8g | 0g | 0g | 0mg | 0mg | 8g | 0g |
Kale - Kale, 1 cup | 33 | 6g | 1g | 3g | 0mg | 25mg | 0g | 5g |
Cabbage, red, raw, 0.5 cup, chopped | 14 | 3g | 0g | 1g | 0mg | 12mg | 2g | 1g |
Snacks (NIGHT) |
||||||||
Nature's Valley - Vitamin B6, 50 mg. | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Rite Aid - Super Magnesium, 2 Pills | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 2,861 | 51g | 176g | 203g | 647mg | 1,583mg | 13g | 20g |
Views: 7
Tags:
© 2025 Created by Jim B. Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting