Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
Sorry I didn't blog on the 29th. Nutritionally, I tried t work in an extra cheat meal with a huge triple cheeseburger and large fries for lunch and it didn't really fit into the logging program. My goal was to hit well over 4,000 calories and I failed. I felt pretty sluggish for the rest of the day and was more sore than I should have been from training today. I think my days of eating junk like that are numbered. Eating strict most of the time means that you notice crap like drive thru food a lot more! I just felt like I had a weighted vest.
TRAINING:
4/29
10AM-
50 PULLUPS IN TIMED LADDER SETS
BENT ROWS 10 X 5 W/106#. 50/50 WORK:REST
BARBELL CURLS W/95# REPS PER MINUTE FOR 5 MINUTES.
530PM-
TAEKWON-DO HYUNG PRACTICE.
4/30
530PM-
LIGHT DAY OF SQUATS: 6 X 2 @ 275#
NUTRITION:
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Prolab - Advanced Caffeine, 1.5 tablet | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Lunch (2pm) |
||||||||
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Wild Caught - Salmon Fillet, 8 oz (170g) | 360 | 0g | 19g | 45g | 227mg | 187mg | 0g | 0g |
Quest Bar - Vanilla Almond Cunch, 1 bar (60g) | 190 | 21g | 8g | 20g | 5mg | 330mg | 1g | 18g |
Dinner (930pm) |
||||||||
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 3 softgels | 30 | 0g | 3g | 0g | 23mg | 0mg | 0g | 0g |
Broccoli - Steamed (Only!), Without Salt, 12 oz | 120 | 24g | 1g | 8g | 0mg | 144mg | 5g | 11g |
New York Strip Steak - Grilled Steak, 16 oz (112g) | 1,040 | 0g | 72g | 92g | 260mg | 220mg | 0g | 0g |
Kerrygold - Pure Irish Grassfed Butter, 4 Tbsp (14 gr) | 400 | 0g | 48g | 0g | 160mg | 260mg | 0g | 0g |
Cocobon Red Wine Blend - Wine, 10 oz | 250 | 8g | 0g | 0g | 0mg | 20mg | 2g | 0g |
Potatoes - Baked, flesh, with salt, 1 potato (2-1/3" x 4-3/4") | 145 | 34g | 0g | 3g | 0mg | 376mg | 3g | 2g |
Whole Foods - Avocado Oil, 1 Tbsp | 120 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Kirkland - Extra Virgin Olive Oil, 1 Tablespoon | 125 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Pompeian - Gourmet Red Wine Vinegar, 1 tsp(s) | 1 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Snacks (preworkout and night supps) |
||||||||
Source Naturals - Ultra-mag High Efficiency Magnesium Complex, 2 tablets | 10 | 1g | 0g | 0g | 0mg | 5mg | 0g | 0g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Muscletech Anarchy - Pre-Workout, 1 Scoop (5 g) | 10 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 3,061 | 88g | 207g | 168g | 675mg | 1,542mg | 11g | 31g |
Views: 14
Tags:
© 2025 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting