Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 11/03/14

TRAINING:

10AM-

12 MINUTES OF 2-ARM SWINGS WITH 36KG @ 12RPM

100 BURPEES

515PM-

17 TAEKWON-DO HYUNGS

NUTRITION: 

Breakfast (after workout. 11am) Calories Carbs Fat Protein Sodium Sugar
A little bit of some creatine and BCAA mix 50 11 0 0 100 5
  50 11 0 0 100 5
Lunch 2pm
Sunflower Seeds - Raw., 2 Tbsp 40 3 10 4 70 0
Generic - Coconut Oil, 3 tsp 117 0 14 0 0 0
Generic - Unsalted Pumpkin Seed, 1 oz. 158 3 14 9 2 0
Pepperoni Original - Pepperoni Original, 1 oz. 130 0 12 6 490 0
Kirkland Signature (Costco) - Raw Almonds, 30 g 170 2 15 6 0 1
Generic - 100% Organic Coconut Flakes, 1.5 Tbsp 55 2 5 1 0 0
Nuts - Cashew nuts, raw, 0.5 oz 78 4 6 3 2 1
Nature Made - Fish Oil 1000mg, 4 softgels 40 0 4 0 0 0
Bacon - Bacon Slices-oven Baked, 6 oven baked 368 1 28 25 435 0
Raspberries - Raw, 1 cup 64 15 1 1 1 5
Cheese - Swiss, 1 slice (1 oz) 106 2 8 8 54 0

1,326 32 117 63 1,054 7
Dinner 9pm
Cheese - Swiss, 1 slice (1 oz) 106 2 8 8 54 0
Generic - Coconut Oil, 3 tsp 117 0 14 0 0 0
Red Wine - Pinot Noir, 10 oz 242 6 0 0 0 0
Wild - Steelhead Salmon Baked, 15 oz 775 0 35 110 240 0
Nuts - Cashew nuts, raw, 0.5 oz 78 4 6 3 2 1
Kirkland Signature (Costco) - Raw Almonds, 30 g 170 2 15 6 0 1
Sunflower Seeds - Raw., 2 Tbsp 40 3 10 4 70 0
Lindt Lindor - Extra Dark 60% Cocoa (Block Form), 5 blocks 250 17 22 2 0 13
  1,778 34 110 133 366 15
Snacks
Nature's Way - Vitamin B6, 1 Capsule 0 1 0 0 0 0
Sundown Naturals - Zinc 50mg, 1 caplet 0 0 0 0 0 0
Vitamin Shoppe - Magnesium Citrate, 2 Tablet 0 0 0 0 0 0
  0 1 0 0 0 0
   
Totals 3,154 78 227 196 1,520 27
Your Daily Goal 3,140 393 105 157 2,300 118
Remaining -14 315 -122 -39 780 91
Calories Carbs Fat Protein Sodium Sugar

Views: 12

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service