Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079
TRAINING:
8/08
9am-
5/3/1 DEADLIFTS. (Easing back into these. Easy weights today. I actually feel like I did benefit quite a bit from the extra sets of 3 at the end. Going to do some of those from now on.)
1 x 5 @ 295#
1 x 5 @ 335#
1 x 5 @ 385#
2 x 3 @ 365#
8/09
1230pm
20 minutes of 40yd hill sprints @ the park.
Yes! These are back on the table!
NUTRITION:
8/08
Planned cheat meal for lunch @ about 3pm. Fasted until then.
Made homemade guacamole and used it with on lettuce wraps for tacos. All grassfed meat. Not bothering to even try with fitnesspal today.
8/09
(Note: The nut thin crackers are not ideal, other than for glycogen replacement within an hour of my sprint workout. Otherwise these are junk. I just wanted something fast for that purpose. They are yummy though)
Foods | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Bpi Sports 1.m.r Vortex - Blueberry Lemon Ice, 1 Scoop (3g) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Universal Nutrition - Uni-Liver Argentine Liver Formula!, 2 tablets | 14 | 0g | 0g | 3g | 0mg | 0mg | 0g | 0g |
Lunch (2pm---post workout meal) |
||||||||
Universal Nutrition - Uni-Liver Argentine Liver Formula!, 2 tablets | 14 | 0g | 0g | 3g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Nuts - Dry Roasted Macadamia Nuts, 2 ounce | 405 | 8g | 43g | 4g | 0mg | 162mg | 2g | 4g |
Lasco - Nova Sliced Smoked Salmon Lox, 6.24 oz. | 220 | 0g | 14g | 24g | 70mg | 1,400mg | 4g | 0g |
Blue Diamond - Pecan Nut Thins Crackers, 1 container (64 crackers) | 520 | 92g | 14g | 8g | 0mg | 520mg | 0g | 4g |
Kerrygold Dubliner Cheese - Dubliner Cheese, 2 oz. | 220 | 0g | 18g | 14g | 50mg | 420mg | 0g | 0g |
Dinner (9pm) |
||||||||
Nuts - Dry Roasted Macadamia Nuts, 2 ounce | 405 | 8g | 43g | 4g | 0mg | 162mg | 2g | 4g |
Universal Nutrition - Uni-Liver Argentine Liver Formula!, 2 tablets | 14 | 0g | 0g | 3g | 0mg | 0mg | 0g | 0g |
Nutiva - Coconut Oil (Grams), 1 Tbsp | 130 | 0g | 14g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Vitamin D-50000, 1 pill | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Nature Made - Fish Oil 1000mg, 4 softgels | 40 | 0g | 4g | 0g | 30mg | 0mg | 0g | 0g |
Generic Baby Spinach - Organic Baby Spinach, 4 cups (85g) | 20 | 3g | 0g | 2g | 0mg | 65mg | 0g | 2g |
Generic - Red Onion Slice, 1 Slice | 6 | 1g | 0g | 0g | 0mg | 1mg | 1g | 0g |
Green Giant Fresh - Hass Avocados, 1 Avocado | 300 | 16g | 28g | 4g | 0mg | 10mg | 2g | 12g |
Kirkland - Extra Virgin Olive Oil, 4 Tablespoon | 500 | 0g | 56g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Balsamic Vinegar, 4 Tbsp (15 mL) | 40 | 11g | 0g | 0g | 0mg | 16mg | 8g | 0g |
Cabbage, red, raw, 0.5 cup, chopped | 14 | 3g | 0g | 1g | 0mg | 12mg | 2g | 1g |
Kirkland - Albacore Tuna, 6 oz drained | 210 | 0g | 3g | 48g | 75mg | 540mg | 0g | 0g |
Snacks |
||||||||
Kal - Magnesium Glycinate 400 (2 Tablets), 2 Tablets | 10 | 1g | 0g | 0g | 0mg | 0mg | 0g | 1g |
Vitamin Shoppe - Zinc 50mg, 1 capsule | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
TOTAL: | 3,342 | 143g | 265g | 118g | 225mg | 3,308mg | 21g | 28g |
Views: 4
Tags:
© 2025 Created by Jim B.
Powered by
You need to be a member of Boise Kettlebell Lifting to add comments!
Join Boise Kettlebell Lifting