Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 07/15/16

TRAINING: 

TAEKWON-DO HYUNG AND BASIC TECHNIQUE PRACTICE

NUTRITION: 

July 15, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (AM AND PREWORKOUT)
Drinks - Green Tea - Iced, 8 oz 0 0g 0g 0g 0mg 0mg 0g 0g
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g

Lunch (130PM)

Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Top Sirloin - Grilled**, 12 oz 720 0g 32g 100g 248mg 208mg 0g 0g
Kerrygold - Pure Irish Grassfed Butter, 1 Tbsp (14 gr) 100 0g 12g 0g 40mg 65mg 0g 0g

Dinner (10PM)

Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
Wine - Cabernet Sauvignon - Red Wine, 200 ml 152 5g 0g 0g 0mg 12mg 2g 0g
Hellmann's - Mayonaise With Olive Oil, 42 g (1 Tbsp) 120 3g 12g 0g 15mg 360mg 0g 0g
Romaine Lettuce - 1 Outer Leaf, 112 g 20 4g 0g 0g 0mg 8mg 0g 4g
Kimchee - Kimchee, 2 Oz 15 2g 0g 1g 0mg 340mg 1g 1g
Generic - Grassfed Ground Beef 93%, 16 oz 680 0g 32g 92g 280mg 0mg 0g 0g
Tomatoes - Roma, 246 g (Medium 2-3/5") 44 10g 0g 2g 0mg 12mg 6g 2g
Cheese - Parmesan, hard, 3 oz 333 3g 22g 30g 58mg 1,360mg 1g 0g

Snacks (NIGHT)

Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 2,484 27g 145g 225g 694mg 2,365mg 10g 7g

Views: 4

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service