Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 03/14/17

TRAINING: 

MOSTLY A VERY ACTIVE REST DAY. SOME FOAM ROLLING. 

NUTRITION: 

March 14, 2017

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Bounty - Green Tea Extract, 2 Caplets (315 mg) 0 0g 0g 0g 0mg 0mg 0g 0g
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Monster - Rehab: - Tea + Orangeade + Energy, 1 can /15.5oz 25 6g 0g 0g 0mg 220mg 4g 0g

Lunch

World Kitchens - Beef Jerky, 3 oz. 240 18g 3g 36g 60mg 1,740mg 18g 0g
Kind - Cherry Chocolate Bar, 2 bar 360 44g 18g 8g 0mg 40mg 28g 5g

Dinner

All Brands - Himalayan Pink Salt, 1 Tsp (1g) 0 0g 0g 0g 0mg 1,680mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Spinach - Dole, 9 ounces 0 0g 0g 6g 0mg 195mg 0g 6g
Trader Joe's - Balsamic Vinegar, 6 tablespoon 60 12g 0g 0g 0mg 0mg 12g 0g
Oil - Olive, 3 tablespoon 358 0g 41g 0g 0mg 1mg 0g 0g
Cabbage, red, raw, 1 cup, chopped 28 7g 0g 1g 0mg 24mg 3g 2g
Red Wine - Cabernet Sauvignon, 12 oz 300 36g 16g 0g 0mg 12mg 0g 0g
Cheese - Parmesan, grated, 4 tablespoon 108 1g 7g 10g 22mg 382mg 0g 0g
Baked - Chicken Breast, 12 ounces 360 0g 5g 78g 195mg 225mg 0g 0g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Smithfield - Smoked Pork Shoulder Picnic, 4 oz 210 2g 15g 17g 55mg 1,100mg 2g 0g

Snacks

Gat - Nitraflex Hypermia and Testosterone Enhancing Pwd, 1 scoop 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Super Magnesium, 2 Pills 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Valley - Vitamin B6, 50 mg. 0 0g 0g 0g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 2,195 127g 123g 156g 362mg 5,620mg 68g 13g

Views: 8

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service