Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING:

515PM-

TAEKWON-DO HYUNG PRACTICE. HARD EFFORT INTERVALS.

NUTRITION:

February 17, 2015

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (8am)
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt 24 0g 0g 6g 0mg 0mg 0g 0g
Prolab - Advanced Caffeine, 1.5 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Now - Mct Oil, 1 tablespoon 100 0g 14g 0g 0mg 0mg 0g 0g

Lunch (130pm)

Chicken - Breast, meat only, cooked, roasted, 6 oz(s) 281 0g 6g 53g 145mg 126mg 0g 0g
Lettuce - Green Leaf - Raw, 4 LEAVES 20 2g 0g 1g 0mg 20mg 1g 1g
Nature Made - Fish Oil 1000mg, 4 softgels 40 0g 4g 0g 30mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Kirkland - Extra Virgin Olive Oil, 2 Tablespoon 250 0g 28g 0g 0mg 0mg 0g 0g
Bacon - Bacon Slices-oven Baked, 8 oven baked 490 1g 38g 33g 100mg 580mg 0g 0g
Kerrygold - Dubliner (Irish Cheese), 2 oz. 220 0g 18g 14g 50mg 420mg 0g 0g

Dinner (930pm)

Kirkland - Extra Virgin Olive Oil, 4 Tablespoon 500 0g 56g 0g 0mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Haas Avocado - Haas Avocado (5 Oz.), 1.5 Avocado (30g/1oz) 375 23g 34g 8g 0mg 0mg 0g 15g
Red Wine - Pinot Noir, 6 oz 148 3g 0g 0g 0mg 0mg 0g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Pompeian - Basalmic Vinegar, 3 Tbs 15 6g 0g 0g 0mg 0mg 6g 0g
Generic- - Purple (Red) Cabbage, 1 cup chopped 28 7g 0g 1g 0mg 24mg 3g 2g
Generic - Salmon, Alaskan, Wild, Baked, 12 oz 556 0g 35g 60g 130mg 380mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Taylor Farms - Spinach - Organic Baby, 4 cups 40 6g 1g 4g 0mg 130mg 0g 4g

Snacks

Carnivor Beef Amino - Carnivor Beef Amino, 2 tab(post w/o) 24 0g 0g 6g 0mg 0mg 0g 0g
Gnc - Super Magnesium 400, 2 caplets (night) 0 0g 0g 0g 0mg 0mg 0g 0g
Sundown Naturals - Zinc 50mg, 1 caplet (night) 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Way - Vitamin B6, 1 Capsule (night) 0 1g 0g 0g 0mg 0mg 0g 0g
Gat - Nitraflex, 5 g (1 scoop preworkout) 5 0g 0g 1g 0mg 130mg 0g 0g
TOTAL: 3,252 50g 248g 187g 455mg 1,811mg 11g 22g

Views: 6

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service