Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING:

530PM-

48KG GOBLET SQUATS AND 1-ARM PUSHUP SUPERSETS. 4 LADDERS, 1-3 REPS.

NUTRITION:

February 11, 2015

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (8am)
Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt 24 0g 0g 6g 0mg 0mg 0g 0g
Now - Mct Oil, 1 tablespoon 100 0g 14g 0g 0mg 0mg 0g 0g
Prolab - Advanced Caffeine, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g

Lunch (2pm)

Now - Mct Oil, 1 tablespoon 100 0g 14g 0g 0mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
Bacon - Bacon Slices-oven Baked, 6 oven baked 368 1g 28g 25g 75mg 435mg 0g 0g
Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (30g/1oz) 250 15g 23g 5g 0mg 0mg 0g 10g

Dinner (10pm)

Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Now - Mct Oil, 1 tablespoon 100 0g 14g 0g 0mg 0mg 0g 0g
Potatoes - Russet, flesh and skin, baked, 1.5 potato large (3" to 4-1/4" dia) 435 96g 1g 12g 0mg 36mg 5g 10g
Kerrygold - Dubliner (Irish Cheese), 1 oz. 110 0g 9g 7g 25mg 210mg 0g 0g
Red Wine - Pinot Noir, 6 oz 148 3g 0g 0g 0mg 0mg 0g 0g
Pompeian - Basalmic Vinegar, 3 Tbs 15 6g 0g 0g 0mg 0mg 6g 0g
Kirkland - Extra Virgin Olive Oil, 4 Tablespoon 500 0g 56g 0g 0mg 0mg 0g 0g
Taylor Farms - Spinach - Organic Baby, 4 cups 40 6g 1g 4g 0mg 130mg 0g 4g
Generic- - Purple (Red) Cabbage, 0.5 cup chopped 14 3g 0g 1g 0mg 12mg 2g 1g
Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (30g/1oz) 250 15g 23g 5g 0mg 0mg 0g 10g
Chicken - Breast, meat only, cooked, roasted, 1 lb(s) 748 0g 16g 141g 386mg 336mg 0g 0g

Snacks

Carnivor Beef Amino - Carnivor Beef Amino, 2 tablt 24 0g 0g 6g 0mg 0mg 0g 0g
Gnc - Super Magnesium 400, 2 caplets 0 0g 0g 0g 0mg 0mg 0g 0g
Gat - Nitraflex, 5 g (1 scoop) 5 0g 0g 1g 0mg 130mg 0g 0g
Sundown Naturals - Zinc 50mg, 1 caplet 0 0g 0g 0g 0mg 0mg 0g 0g
Nature's Way - Vitamin B6, 1 Capsule 0 1g 0g 0g 0mg 0mg 0g 0g
TOTAL: 3,291 146g 205g 213g 532mg 1,289mg 13g 35g

Views: 18

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service