Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING:

8/12 TAEKWON-DO HYUNGS, GOBLET SQUATS

8/13 REST DAY 8/14 REST DAY

8/15 TAEKWON-DO HYUNG PRACTICE TABATA SPIDERMAN CRAWLS

NUTRITION: (Note: I cheated and had some Omission gluten free pale ale with dinner...it was left over in the fridge from its pairing with grilled wild salmon. Really low-carb today, so no harm done.)

August 15, 2016

FOODS Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast
Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Prolab - Advanced Caffeine, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Drinks - Green Tea - Iced, 8 oz 0 0g 0g 0g 0mg 0mg 0g 0g

Lunch (130PM)

Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Raw Almonds - Almonds, 30 gram 180 6g 15g 6g 0mg 0mg 1g 4g
Copper River - Wild Sockeye Salmon, 7.8 oz. 338 0g 16g 48g 143mg 130mg 0g 0g
Volpi - Pepperoni, 1 oz 110 1g 9g 8g 30mg 465mg 0g 0g
Pepperjack cheese - Cheese, 2 slice 160 0g 12g 10g 40mg 260mg 0g 0g

Dinner (930PM)

Now Sports - Mct Oil (Ml), 14 g 100 0g 14g 0g 0mg 0mg 0g 0g
Lettuce - Green leaf, raw, 2 leaf inner 1 0g 0g 0g 0mg 3mg 0g 0g
Generic - Grassfed Ground Beef 93%, 16 oz 680 0g 32g 92g 280mg 0mg 0g 0g
Hellmann's - Mayonaise With Olive Oil, 42 g (1 Tbsp) 120 3g 12g 0g 15mg 360mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
All Brands - Himalayan Pink Salt, 0.5 Tsp (1g) 0 0g 0g 0g 0mg 840mg 0g 0g
Omission - Pale Ale, 24 oz. 350 30g 0g 4g 0mg 0mg 0g 0g
Cheese - Parmesan, hard, 1 oz 111 1g 7g 10g 19mg 453mg 0g 0g
Potato - Sweet Baked, 6 ounce 154 35g 0g 3g 0mg 60mg 11g 6g
Kerrygold - Pure Irish Grassfed Butter, 3 Tbsp (14 gr) 300 0g 36g 0g 120mg 195mg 0g 0g

Snacks (PREWORKOUT AND NIGHT)

Views: 5

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service