Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 08/06/15

TRAINING:

530PM-

TAEKWON-DO HYUNG PRACTICE

NUTRITION:

August 6, 2015

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (8am)
Universal Nutrition - Uni-Liver Argentine Liver Formula!, 2 tablets 14 0g 0g 3g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g

Lunch (2pm)

Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
Kirkland's Signature - Himalayan Pink Salt, 0.25 tsp 0 0g 0g 0g 0mg 420mg 0g 0g
Certified Angus Beef - Top Round London Broil, 10 oz 607 3g 33g 70g 130mg 277mg 0g 0g
Green Giant Fresh - Hass Avocados, 1 Avocado 300 16g 28g 4g 0mg 10mg 2g 12g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Valued Naturals - Fire Roasted Pumpkin Seeds, 1/2 cup 160 2g 13g 8g 0mg 17mg 1g 0g

Dinner (930pm)

Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Kerrygold - Pure Irish Grassfed Butter, 4 Tbsp (14 gr) 400 0g 48g 0g 160mg 260mg 0g 0g
Generic - Wine, Red Bordeaux 90ml (3 oz), 180 ml (3 oz) 150 6g 0g 0g 0mg 0mg 0g 0g
Kroger - Wild Caught Cod Fillet, 16 oz. 320 0g 1g 69g 213mg 1,387mg 0g 0g
Generic - Jasmine Rice (Steamed), 2 cup 410 90g 0g 8g 0mg 4mg 0g 2g
Organic - Kale, Steamed, Drained, With Salt, 1.5 cup 108 18g 3g 6g 0mg 90mg 6g 9g
Taylor Farms Organic Baby Spinach - Steamed Spinach, 6 ozs.about 2 cups 40 6g 0g 4g 0mg 130mg 0g 4g
Bragg's - Liquid Amino Acid, 1 tsp 0 0g 0g 1g 0mg 320mg 0g 0g
Kirkland's Signature - Himalayan Pink Salt, 0.5 tsp 0 0g 0g 0g 0mg 840mg 0g 0g

Snacks (preworkout and night)

Universal Nutrition - Uni-Liver Argentine Liver Formula!, 2 tablets 14 0g 0g 3g 0mg 0mg 0g 0g
Vitamin Shoppe - Zinc 50mg, 1 capsule 0 0g 0g 0g 0mg 0mg 0g 0g
Kal - Magnesium Glycinate 400 (2 Tablets), 2 Tablets 10 1g 0g 0g 0mg 0mg 0g 1g
Prolab - Advanced Caffeine, 1 tablet 0 0g 0g 0g 0mg 0mg 0g 0g
TOTAL: 2,983 142g 174g 176g 549mg 3,755mg 9g 28g

Views: 9

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service