Boise Kettlebell Lifting

Sponsored by Idaho Kettlebells. www.idahokettlebells.com (208) 412-6079

TRAINING/NUTRITION BLOG: 05/12/15

TRAINING:

930AM-

30 MINUTES OF PRESSES WITH BARBELL LOADED TO 135#. 10 LADDERS OF 1-3 REPS ON THE MINUTE.

515PM-

17 TAEKWON-DO HYUNGS

NUTRITION:

May 12, 2015

Foods Calories Carbs Fat Protein Cholest Sodium Sugars Fiber
Breakfast (pre/post early workout)
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Nature Made - Fish Oil 1000mg, 3 softgels 30 0g 3g 0g 23mg 0mg 0g 0g
MHP - IsoPrime Beef Protein Isolate, 1 Scoop 100 1g 0g 25g 0mg 330mg 0g 0g
Muscletech Anarchy - Pre-Workout, 1 Scoop (5 g) 10 0g 0g 0g 0mg 0mg 0g 0g
Coconut Palm Sugar - coconut sugar, 1 tbsp(s) 48 12g 0g 0g 0mg 0mg 12g 0g

Lunch (2pm)

Raspberry - Red Raspberries, 0.5 cup 32 8g 0g 2g 0mg 1mg 5g 4g
Eggs - Fried (whole egg), 3 large 277 1g 21g 19g 631mg 282mg 1g 0g
Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Generic - Grassfed Flat Iron Steak, 10 oz 480 0g 30g 70g 0mg 0mg 0g 0g

Dinner (930pm)

Nutiva - Coconut Oil (Grams), 1 Tbsp 130 0g 14g 0g 0mg 0mg 0g 0g
Generic - Vitamin D-50000, 1 pill 0 0g 0g 0g 0mg 0mg 0g 0g
Rite Aid - Vitamin B Complex and C, 1 Tablet 0 0g 0g 0g 0mg 0mg 0g 0g
Lettuce - Green leaf, raw, 2 leaf inner 1 0g 0g 0g 0mg 3mg 0g 0g
Generic - Red Onion Slice, 1 Slice 6 1g 0g 0g 0mg 1mg 1g 0g
Generic - Grassfed Ground Beef 93%, 8 oz 340 0g 16g 46g 140mg 0mg 0g 0g
Haas Avocado - Haas Avocado (5 Oz.), 1 Avocado (5 oz.) 50 3g 5g 0g 0mg 0mg 0g 2g
Generic - Balsamic Vinegar, 2 Tbsp (15 mL) 20 5g 0g 0g 0mg 8mg 4g 0g
Pompeian - Gourmet Red Wine Vinegar, 1 tsp(s) 1 0g 0g 0g 0mg 0mg 0g 0g
Kirkland - Extra Virgin Olive Oil, 2 Tablespoon 250 0g 28g 0g 0mg 0mg 0g 0g
Generic- - Purple (Red) Cabbage, 0.5 cup chopped 14 3g 0g 1g 0mg 12mg 2g 1g
Trader Joes - Baby Spinach, 2 cups 10 2g 0g 1g 0mg 33mg 0g 1g
Old Croc (Austalian, All Natural From Grass Fed Cows) - Extra Sharp Cheddar (Vintage 18+ Mos), 2 oz (28g) 230 0g 20g 14g 60mg 360mg 0g 0g
Red Wine - Pinot Noir, 6 oz 148 3g 0g 0g 0mg 0mg 0g 0g

TOTAL:

2,307 39g 151g 178g 854mg 1,030mg 25g

8g

Views: 7

Comment

You need to be a member of Boise Kettlebell Lifting to add comments!

Join Boise Kettlebell Lifting

Comment by Jim B on May 13, 2015 at 7:29am

Forgot to log my night supplements, of 50mg zinc and 400mg GNC Super Magnesium

© 2024   Created by Jim B.   Powered by

Report an Issue  |  Terms of Service